- >Home
- >Council, government and democracy
- >Elections
- >Election results
- >Local election results
- >2006
- Local election results 2006
Local election results 2006
The 2006 election results for Coventry by ward.
Click on the links below to go straight to the results for that ward. The total turnout was 34.4%.
Bablake, Binley and Willenhall, Cheylesmore, Earlsdon, Foleshill, Henley, Holbrook, Longford, Lower Stoke, Radford, Sherbourne, St Michael's, Upper Stoke, Wainbody, Westwood, Whoberley, Woodlands, Wyken
| Party | Number of seats 2005/06 | Current Gains / Losses | Final Total 2006/07 |
|---|---|---|---|
| British National Party | 0 | 0 | 0 |
| Conservative | 27 | +2 | 29 |
| Green Party | 0 | 0 | 0 |
| Independent | 1 | 0 | 1 |
| Independent Voice of Longford | 1 | -1 | 0 |
| Labour | 20 | -1 | 19 |
| Liberal Democrat | 3 | -1 | 2 |
| Socialist Alternative | 2 | +1 | 3 |
Bablake
| Candidate's Surname | Other names | Party | Result |
|---|---|---|---|
| Simpson | Peter | Liberal Democrat | 761 |
| Williams | Andrew John | Conservative | 2368 |
| Youett | Christopher Nicholas | Labour | 1213 |
Result: Williams, Andrew John - Conservative hold
Binley and Willenhall| Candidate's Surname | Other names | Party | Result |
|---|---|---|---|
| Andrews | Allan Robert | Conservative | 1211 |
| Hanbury | Peter | British National Party | 727 |
| Mutton | John Roderick | Labour | 1553 |
| Sewards | Geoffrey Brian | Liberal Democrat | 428 |
Result: Mutton, John Roderick - Labour hold
Cheylesmore| Candidate's Surname | Other names | Party | Result |
|---|---|---|---|
| Boyce | Jeanette | British National Party | 500 |
| Jackson | Jean | Labour | 1392 |
| Kenny | Terence | Liberal Democrat | 601 |
| Reece | Linda Ann | Conservative | 1890 |
Result: Reece, Linda Ann - Conservative hold
Earlsdon| Candidate's Surname | Other names | Party | Result |
|---|---|---|---|
| Akhtar | Bilal | Labour | 1073 |
| Matchet | Andrew Macdonald | Conservative | 2520 |
| McKee | Vincent John | Liberal Democrat | 670 |
| Redding | Scott Gordon | Green Party | 805 |
Result: Matchet, Andrew Macdonald - Conservative hold
Foleshill| Candidate's Surname | Other names | Party | Result |
|---|---|---|---|
| Adalat | Altaf Hussain | Conservative | 1847 |
| Auluck | Malkiat Singh | Labour | 1841 |
| Johnston-Wilder | Susan Jane | Liberal Democrat | 266 |
| Jones | Thomas Paul | British National Party | 163 |
Result: Adalat, Altaf Hussain - Conservative gain
Henley| Candidate's Surname | Other names | Party | Result |
|---|---|---|---|
| Armstrong | Kenneth George | Conservative | 1326 |
| Kenny | Esther Josephine | Socialist Alternative | 572 |
| Maton | Kevin Barry | Labour | 1475 |
Result: Maton, Kevin Barry - Labour hold
Holbrook| Candidate's Surname | Other names | Party | Result |
|---|---|---|---|
| Bien | Simon Daniel | British National Party | 469 |
| Jeffery | Dennis Herbert | Liberal Democrat | 544 |
| Lucas | Evelyn Ann | Labour | 1658 |
| Seni | Brinder | Conservative | 871 |
Result: Lucas, Evelyn Ann - Labour hold
Longford| Candidate's Surname | Other names | Party | Result |
|---|---|---|---|
| Franklin | Derek Arthur | Liberal Democrat | 285 |
| Harvard | Lindsley | Labour | 1487 |
| Maeers | Harry | Conservative | 554 |
| Stone | Val | Independent Voice of Longford | 1091 |
Result: Harvard, Lindsey - Labour gain
Lower Stoke| Candidate's Surname | Other names | Party | Result |
|---|---|---|---|
| Hammon | Michael Antony | Conservative | 1076 |
| Kay | Richard Ian | Liberal Democrat | 457 |
| Oddy | Christine Margaret | Independent | 539 |
| Runnalls | David Bryan | Socialist Alternative | 292 |
| Townshend | Philip David | Labour | 1483 |
Result: Townshend, Philip David - Labour hold
Radford| Candidate's Surname | Other names | Party | Result |
|---|---|---|---|
| Anderson | David | 180 | |
| Johnston-Wilder | Peter Jonathan | Liberal Democrat | 433 |
| Mulhall | Keiran Pascal | Labour | 1564 |
| Smith | David Vincent | Conservative | 692 |
| Whitehouse | Tracey Katie | British National Party | 415 |
Result: Mulhall, Keiran Pascal - Labour hold
Sherbourne| Candidate's Surname | Other names | Party | Result |
|---|---|---|---|
| Arrowsmith | David | Conservative | 1457 |
| Lacy | Howard Peter | Labour | 1169 |
| Thomas | Arthur Hugh | Liberal Democrat | 597 |
| Toynbee | Jason Arnold | Socialist Alternative | 357 |
Result: Arrowsmith, David - Conservative hold
St Michael's| Candidate's Surname | Other names | Party | Result |
|---|---|---|---|
| Bhyat | Suleman Ismail | Labour | 1106 |
| Searles | Daniel Robert | Liberal Democrat | 248 |
| Williams | Jane Marie | Conservative | 428 |
| Windsor | Robert Piers | Socialist Alternative | 1191 |
Result: Windsor, Robert Piers - Socialist Alternative gain
Upper Stoke| Candidate's Surname | Other names | Party | Result |
|---|---|---|---|
| Bains | Sucha Singh | Labour | 1792 |
| Basu | Jacqueline Bridget | Liberal Democrat | 1762 |
| Gumman | Harbans Singh | Conservative | 455 |
Result: Bains, Sucha Singh - Labour gain
Wainbody| Candidate's Surname | Other names | Party | Result |
|---|---|---|---|
| Crookes | Gary Edward | Conservative | 2612 |
| Ijoma | Joseph Akpati | Labour | 1013 |
| Penlington | Gilbert Napier | Liberal Democrat | 751 |
Result: Crookes, Gary Edward - Conservative hold
Westwood| Candidate's Surname | Other names | Party | Result |
|---|---|---|---|
| Badrick | Mark | British National Party | 473 |
| Brooks | Henderson Easton | Independent | 120 |
| Lacy | Sheila | Labour | 1374 |
| Skinner | David John | Conservative | 1566 |
| Williams | Edward Rhys | Liberal Democrat | 383 |
Result: Skinner, David John - Conservative gain
Whoberley| Candidate's Surname | Other names | Party | Result |
|---|---|---|---|
| Lewis | Brian Rees | Liberal Democrat | 736 |
| Ridge | Clifford Leonard | Conservative | 1701 |
| Saunders | Ross | Socialist Alternative | 338 |
| Welsh | David Stuart | Labour | 1285 |
Result: Ridge, Clifford Leonard - Conservative hold
Woodlands| Candidate's Surname | Other names | Party | Result |
|---|---|---|---|
| Allen | Julie Margaret | British National Party | 653 |
| Howarth | Stephen | Liberal Democrat | 725 |
| Khan | Abdul Salam | Labour | 922 |
| O'Neill | Anthony John | Conservative | 2205 |
Result: O'Neill, Anthony John - Conservative hold
Wyken| Candidate's Surname | Other names | Party | Result |
|---|---|---|---|
| Dyke | Adrian Edward | Liberal Democrat | 701 |
| Sweet | Hazel Jean | Labour | 1612 |
| Waters | Angela Marie | Conservative | 1672 |
Result: Waters, Angela Marie - Conservative hold
Get in touch
Contact us quickly and easily using our online contact form.
