- >Home
- >Council, government and democracy
- >Elections
- >Election results
- >Local election results
- >2007
- Local election results 2007
Local election results 2007
The 2007 local election results for Coventry by ward.
Click on the links below to go straight to the results for that ward.
Bablake, Binley and Willenhall, Cheylesmore, Earlsdon, Foleshill, Henley, Holbrook, Longford, Lower Stoke, Radford, Sherbourne, St Michael's, Upper Stoke, Wainbody, Westwood, Whoberley, Woodlands, Wyken
Overall voter turn-out for this year: 33.5%
| Party | Number of seats 2006/07 | Current Gains / Losses | Final Total 2007/078 |
|---|---|---|---|
| British National Party | 0 | 0 | 0 |
| Conservative | 30 | -2 | 28 |
| Green Party | 0 | 0 | 0 |
| Independent | 0 | 0 | 0 |
| Labour | 19 | +4 | 23 |
| Liberal Democrat | 2 | -1 | 1 |
| Socialist Alternative | 3 | -1 | 2 |
2007 Election results for Bablake ward
Candidate's surname | Other names | Party | Result |
| Grimalda | Gianluca | Green | 249 |
| Kelsey | Brian | Conservative | 2126 |
| Mutton | Mal | Labour | 1147 |
| Simpson | Peter | Liberal Democrat | 510 |
| Stone | Michele Jean | British National Party | 401 |
Result: Brian Kelsey - Conservative Hold
Voter turn-out: 37.7%
2007 Election results for Binley and Willenhall ward
Candidate's surname | Other names | Party | Result |
| Beech | Denise | Conservative | 1010 |
| Clarke | David | British National Party | 561 |
| Lakha | Ram | Labour | 1733 |
| Sewards | Geoffrey Brian | Liberal Democrat | 306 |
| Wattebot | Cathy | Green | 126 |
Result: Ram Lakha - Labour Hold
Voter turn-out: 32.4%
2007 Election results for Cheylesmore ward
Candidate's name | Other names | Party | Result |
| Foster | Kevin John | Conservative | 1803 |
| Hughes | Zoe Gale | British National Party | 350 |
| Jackson | Jean | Labour | 1342 |
| Kenny | Terence | Liberal Democrat | 423 |
| Tittle | Bryn | Green | 325 |
Result: Kevin John Foster - Conservative Hold
Voter turn-out: 36.4%
2007 Election results for Earlsdon ward
| Candidate's surname | Other names | Party | Results |
| Felvus-McCarron | Joanne | British National Party | 189 |
| McKee | Vincent John | Liberal Democrat | 427 |
| Redding | Scott Gordon | Green | 652 |
| Taylor | Ken | Conservative | 2364 |
| Youett | Christopher Nicholas | Labour | 1241 |
Result: Ken Taylor - Conservative Hold
Voter turn-out: 41.96%
2007 Election results for Foleshill ward
Candidate's surname | Other names | Party | Result |
Asif | Mohammed | Conservative | 1359 |
Johnston-Wilder | Susan Jane | Liberal Democrat | 155 |
Jones | Thomas Paul | British National Party | 105 |
Khan | Abdul Salam | Labour | 2577 |
McKenna | Caron | Respect | 156 |
Murdoch | Andrew | Independent | 17 |
Walker | Penny | Green | 92 |
Result: Abdul Salam Khan - Labour Gain
Voter turn-out: 44.47%
2007 Election results for Henley ward
Candidate's surname | Other names | Party | Results |
| Badrick | Mark | British National Party | 422 |
| Gumman | Harbans | Conservative | 910 |
| Kelly | Lynnette Catherine | Labour | 1672 |
| Kenny | Josie | Socialist Alternative | 381 |
Result: Lynette Catherine Kelly - Labour Hold
Voter turn-out: 27.86%
2007 Election results for Holbrook ward
Candidate's surname | Other names | Party | Result |
| Bien | Simon | British National Party | 451 |
| Clifford | Joe | Labour | 1673 |
| Jeffery | Dennis Herbert | Liberal Democrat | 481 |
| Reece | Hazel Ann | Conservative | 833 |
Result: Joe Clifford - Labour Hold
Voter turn-out: 29.67%
2007 Election results for Longford ward
Candidate's surname | Other names | Party | Results |
| Bigham | Linda Joyce | Labour | 2073 |
| Grana | Natalia | Green | 213 |
| Stone | Val | Conservative | 1079 |
| Wagstaff | Leisel Dawn | British National Party | 286 |
Result: Linda Joyce Bigham - Labour Hold
Voter turn-out: 29.23%
2007 Election results for Lower Stoke ward
Candidate's surname | Other names | Party | Results |
| Birdi | Jaswant Singh | Conservative | 1060 |
| McNicholas | John Douglas | Labour | 1810 |
| Oddy | Christine Margaret | Independent | 629 |
| Thomas | Darren | British National Party | 419 |
Result: John Douglas McNicholas - Labour Hold
Voter turn-out: 33.39%
2007 Election results for Radford ward
Candidate's name | Dave | Party | Results |
| Anderson | Dave | Independent | 132 |
| Finnan | Daniel Joseph | Green | 144 |
| Johnston-Wilder | Peter Jonathon | Liberal Democrat | 282 |
| Skipper | Tony | Labour | 1663 |
| Whitehouse | Tracey | British National Party | 359 |
| Williams | Jane Marie | Conservative | 670 |
Result: Tony Skipper - Labour Hold
Voter turn-out: 27.64%
2007 Election results for Sherbourne ward
Candidate's surname | Other names | Party | Results |
| Baldwin | Justin | British National Party | 290 |
| Rutter | Heather | Independent | 416 |
| Smith | David Vincent | Conservative | 1197 |
| Sweet | Faye | Labour | 1175 |
| Thomas | Arthur Hugh | Liberal Democrat | 392 |
| Toynbee | Jason Arnold | Socialist Alternative | 207 |
Result: David Vincent Smith - Conservative Hold
Voter turn-out: 31.39%
2007 Election results for St Michael's ward
Candidate's surname | Other names | Party | Results |
| Bailey | Roger | Conservative | 459 |
| Currie | Lindsay Margaret | Socialist Alternative | 1156 |
| O'Boyle | Jim | Labour | 1240 |
Result: Jim O'Boyle - Labour Gain
Voter turn-out: 25.57%
2007 Election results for Upper Stoke ward
Candidate's name | Other names | Party | Results |
| Asif | Raja Mohammed | Labour | 1620 |
| Field | Russell David | Liberal Democrat | 1617 |
| Gillon | Robert James | British National Party | 291 |
| Gould | Jack | Independent | 183 |
| Kybird | Jack Clement | Independent | 25 |
| Seni | Brinder Kaur | Conservative | 521 |
Result: Raja Mohammed Asif - Labour Gain
Voter turn-out: 35.6%
2007 Election results for Wainbody ward
Candidate's surname | Other names | Party | Results |
| Biermann | Emma | Green | 358 |
| Ijoma | Joe | Labour | 981 |
| Penlington | Napier | Liberal Democrat | 524 |
| Sawdon | Tim | Conservative | 2324 |
Result: Tim Sawdon - Conservative Hold
Voter turn-out: 35.3%
2007 Election results for Westwood ward
Candidate's surname | Other names | Party | Results |
| Basu | Jacqueline Bridget | Liberal Democrat | 374 |
| Clarke | David Edward | British National Party | 456 |
| Lacy | Peter | Labour | 1326 |
| Lawson | Judi | Independent | 161 |
| Lee | Nigel Charles | Conservative | 1426 |
Result: Nigel Charles Lee - Conservative Hold
Voter turn-out: 32.2%
2007 Election results for Whoberley ward
Candidate's name | Other names | Party | Results |
| Brennan | Bill | Independent | 384 |
| Charley | Kenneth Henry | Conservative | 1370 |
| Lewis | Brian Rees | Liberal Democrat | 604 |
| Pittaway | Stephen John | British National Party | 298 |
| Welsh | David Stuart | Labour | 1243 |
Result: Kenneth Henry Charley - Conservative Hold
Voter turn-out: 34.13%
2007 Election results for Woodlands ward
Candidate's name | Other names | Party | Results |
| Akhtar | Bilal | Labour | 877 |
| Allen | Julie Margaret | British National Party | 690 |
| Cliffe | Christian Michael | Conservative | 2055 |
| Howarth | Stephen | Liberal Democrat | 719 |
Result: Christian Michael Cliffe - Conservative Hold
Voter turn-out: 35.91%
2007 Election results for Wyken ward
Candidate's name | Other names | Party | Results |
| Andrews | Allan Robert | Conservative | 1408 |
| McKenzie-Gill | Sarah Jane | Liberal Democrat | 354 |
| Noonan | Mick | Independent | 164 |
| Roll | Adrian | Independent | 79 |
| Sweet | Hazel Jean | Labour | 1585 |
| Turner | Steven | British National Party | 434 |
Result: Hazel Jean Sweet - Labour Gain
Voter turn-out: 33.81%
Get in touch
Contact us quickly and easily using our online contact form.
