- >Home
- >Council, government and democracy
- >Elections
- Election results
Local election results - 2008
Results of the local elections for Coventry - ward by ward.
Overall Results
Overall voter turn-out for this year: 32%
| Party | Number of seats 2007/08 | Current Gains / Losses | Final Total 2008/09 |
|---|---|---|---|
| British National Party | 0 | 0 | 0 |
| Conservative | 28 | -1 | 27 |
| Green Party | 0 | 0 | 0 |
| Independent | 0 | 0 | 0 |
| Labour | 23 | +1 | 24 |
| Liberal Democrat | 1 | 0 | 1 |
| Socialist Alternative | 2 | 0 | 2 |
Bablake
2008 Election results for Bablake ward
Candidate's surname | Other names | Party | Result |
| Akhtar | Bilal | Labour | 917 |
| Gazey | John Victor | Conservative | 2546 |
| Stone | Michele Jean | British National Party | 443 |
| Taylor | Ryan David | Green | 428 |
Result: John Gazey - Conservative Hold
Voter turn-out: 36.33%
Binley and Willenhall
2008 Election results for Binley and Willenhall ward
Candidate's surname | Other names | Party | Result |
| Badrick | Mark | British National Party | 437 |
| Chater | David | Labour | 1467 |
| Jones | Kenneth Christopher | Green | 144 |
| Lepoidevin | Julia Elizabeth | Conservative | 1021 |
| McCarney | Brian Anthony | Liberal Democrat | 389 |
Result: David Chater - Labour Hold
Voter turn-out: 28.94%
Cheylesmore
2008 Election results for Cheylesmore ward
Candidate's name | Other names | Party | Result |
| Kara | Aisa | Green | 218 |
| Kenny | Terence | Liberal Democrat | 351 |
| Miks | Catherine Elizabeth | Labour | 1224 |
| Noonan | Hazel Margaret | Conservative | 1903 |
| Stew | Carl | British National Party | 385 |
Result: Hazel Noonan - Conservative Hold
Voter turn-out: 34.33%
Earlsdon
2008 Election results for Earlsdon ward
| Candidate's surname | Other names | Party | Results |
| Andrews | Allan Robert | Conservative | 2515 |
| Penlington | Napier | Liberal Democrat | 440 |
| Redding | Scott | Green | 698 |
| Youett | Christopher Nicholas | Labour | 1155 |
Result: Allan Andrews - Conservative Hold
Voter turn-out: 40.36%
Foleshill
2008 Election results for Foleshill ward
Candidate's surname | Other names | Party | Results |
| Ahmed | Shabbir | Conservative | 1885 |
| Auluck | Malkiat Singh | Labour | 2180 |
| Walker | Penny | 246 |
Result: Malkiat Singh Auluck - Labour Gain
Voter turn-out: 39.84%
Henley
2008 Election results for Henley ward
Candidate's surname | Other names | Party | Results |
| Bien | Simon | British National Party | 488 |
| Patton | Brian David | Independent | 950 |
| Ruane | Ed | Labour | 1483 |
| Stone | Val | Conservative | 947 |
Result: Ed Ruane - Labour Hold
Voter turn-out: 30.04%
Holbrook
2008 Election results for Holbrook ward
Candidate's surname | Other names | Party | Result |
| Dodd | Laura Frances | Conservative | 1077 |
| Lancaster | Rachel Elizabeth | Labour | 1821 |
| Wagstaff | Leisel | British National Party | 509 |
Result: Rachel Lancaster - Labour Hold
Voter turn-out: 28.76%
Longford
2008 Election results for Longford ward
Candidate's surname | Other names | Party | Results |
| Coleman | Charles | Liberal Democrat | 286 |
| Duggins | George Arthur | Labour | 1831 |
| Grana | Natalia | Green | 136 |
| Gumman | Harbans Singh | Conservative | 762 |
| Hillen | Susan Gail | British National Party | 430 |
Result: George Duggins - Labour Hold
Voter turn-out: 27.07%
Lower Stoke
2008 Election results for Lower Stoke ward
Candidate's surname | Other names | Party | Results |
| Coleman | Christine Marion | Liberal Democrat | 308 |
| Dogra | Vinod | Conservative | 858 |
| Harrison | Jack | Labour | 1682 |
| Oddy | Christine Margaret | Independent | 405 |
| Thomas | Darren | British National Party | 359 |
| Vesty | Laura | Green | 160 |
Result: Jack Harrison - Labour Hold
Voter turn-out: 31.18%
Radford
2008 Election results for Radford ward
Candidate's name | Dave | Party | Results |
| Anderson | Dave | Independent | 124 |
| Hawkey | Frances Hilda | Liberal Democrat | 273 |
| Jones | Thomas Paul | British National Party | 344 |
| Mutton | Mal | Labour | 1444 |
| Wattebot | Cathy | Green | 131 |
| Williams | Jane Marie | Conservative | 796 |
Result: Mal Mutton - Labour Gain
Voter turn-out: 25.3%
Sherbourne
2008 Election results for Sherbourne ward
Candidate's surname | Other names | Party | Results |
| Baldwin | Justin | British National Party | 280 |
| Hewison | Stella | Liberal Democrat | 312 |
| Ridley | Gary Christopher | Conservative | 1546 |
| Tittle | Charlotte | Green | 196 |
| Toynbee | Jason Arnold | Socialist Alternative | 135 |
| Walsh | Seamus | Labour | 1123 |
Result: Gary Ridley - Conservative Hold
Voter turn-out: 29.9%
St Michael's
2008 Election results for St Michael's ward
Candidate's surname | Other names | Party | Results |
| Ali | Motasem | Labour | 1336 |
| Cox | Charles Stephen | Conservative | 399 |
| Nellist | Dave | Socialist Alternative | 1643 |
Result: Dave Nellist - Socialist Alternative Hold
Voter turn-out: 26.1%
Upper Stoke
2008 Election results for Upper Stoke ward
Candidate's name | Other names | Party | Results |
| Field | Russell David | Liberal Democrat | 1694 |
| Johnson | Ian Ewart | Conservative | 482 |
| Tittle | Bryn | Green | 172 |
| Welsh | David Stuart | Labour | 1506 |
Result: Russell Field - Liberal Democrat Hold
Voter turn-out: 31.39%
Wainbody
2008 Election results for Wainbody ward
Candidate's surname | Other names | Party | Results |
| Auluck | Randhir Kaur | Labour | 755 |
| Blundell | John Anthony | Conservative | 2470 |
| McKee | Vincent John | Liberal Democrat | 468 |
| Walton | John | Green | 353 |
Result: John Blundell - Conservative Hold
Voter turn-out: 32.71%
Westwood
2008 Election results for Westwood ward
Candidate's surname | Other names | Party | Results |
| Basu | Jacqueline Bridget | Liberal Democrat | 277 |
| Batten | Dave | Labour | 1389 |
| Lapsa | Marcus Edgar | Conservative | 1713 |
| Mason | Mathew | British National Party | 425 |
| Meadows | Jesse | Green | 165 |
Result: Marcus Lapsa - Conservative Gain
Voter turn-out: 32.11%
Whoberley
2008 Election results for Whoberley ward
Candidate's name | Other names | Party | Results |
| Angliss | Anthony | British National Party | 300 |
| Bailey | Roger Maurice James | Conservative | 1586 |
| Donnelly | Jim | Socialist Alternative | 142 |
| Griffin | Joan Ann | Independent | 222 |
| Grimalda | Gianluca | Green | 193 |
| Lewis | Brian Rees | Liberal Democrat | 328 |
| Singh | Bally | Labour | 1372 |
Result: Roger Bailey - Conservative Hold
Voter turn-out: 34.10%
Woodlands
2008 Election results for Woodlands ward
Candidate's name | Other names | Party | Results |
| Clarke | David | British National Party | 720 |
| Foulstone | Danny | Green | 175 |
| Hamid-Khan | Shagufta | Labour | 791 |
| Howarth | Stephen | Liberal Democrat | 535 |
| Johnson | Heather Jean | Conservative | 2206 |
Result: Heather Johnson - Conservative Hold
Voter turn-out: 35.7%
Wyken
2008 Election results for Wyken ward
Candidate's name | Other names | Party | Results |
| Dixon | Susanna Ella | Conservative | 1879 |
| Noonan | Michael | Independent | 80 |
| Pittaway | Stephen John | British National Party | 415 |
| Rathbone | Jo | Green | 169 |
| Roll | Adrian | Independent | 84 |
| Sweet | Faye | Labour | 1488 |
Result: Susanna Dixon - Conservative Hold
Voter turn-out: 33.83%
