Coventry North West Constituency - Verification and Turnout Figures - 8 June 2017

Polling Station Number Polling Station Name Electorate Verified Papers Turnout %
50 Hawkes Mill Lane Sports and Social Club 1268 751 59
51 Allesley Village Hall 1662 973 59
52 Keresley Grange Primary School 2536 1404 55
53 Portacabin, Car Park, Wallace Hotel 989 578 58
54 Christ the King Library 1353 747 55
55 Hollyfast Primary School 1316 772 59
56 Keresley United Reformed Church 635 323 51
57 Whitmore Park Primary School 2222 1189 54
58 Scout Headquarters 1810 1093 60
59 Holy Family Roman Catholic Church Hall 2330 1339 57
60 Holbrooks Community Centre 1205 628 52
61 Portacabin, St Lukes Road 1042 524 50
62 St. Finbarrs Sports and Social Club 1896 998 53
63 St. Luke`s Parish Centre 914 540 59
64 Nursery Building, Parkgate Primary School 1483 850 57
65 Maymorn Day Centre 1605 893 56
66 Dunlop Sports and Social Club 1027 549 53
67 St. Georges Church Hall 1107 622 56
68 Hill Farm Primary School 1508 691 46
69 St. Nicholas Radford Church Hall 1284 621 48
70 Lawrence Saunders Road Baptist Church 1496 745 50
71 Radford Community Service Centre 3190 1820 57
72 Harp Place Annex 985 507 51
73 William Batchelor House 713 358 50
74 Jaguar Bowls Club 1908 1024 54
75 Holyhead Road United Reformed Church 2779 1619 58
76 St. Christopher Primary School 1697 1015 60
77 Coundon Social Club 1886 1134 60
78 Coundon Primary School 2932 1664 57
79 Spon Gate Childrens Centre 1971 906 46
80 St. Osburg`s Parish Room 700 298 43
81 Hearsall Community Primary School 2775 1669 60
82 Wilfred Spencer Centre 1405 852 61
83 Whoberley Youth Centre 3045 1784 59
84 St. Christopher's Church 1942 1188 61
85 Hearsall Baptist Church Hall 2724 1709 63
86 Lucozade Powerleague Coventry 3039 1707 56
87 St. Oswald`s Church Hall 1678 859 51
88 Our Lady of the Assumption Parish Hall 1225 577 47
89 Scout Headquarters 2630 1587 60
90 St. John Vianney Parish Room 1404 844 60
91 Park Hill Primary School - 'Buddies' Annexe 2585 1540 60
92 Mount Nod Primary School 1295 781 60
  Postal Ballots n/a 7670 n/a
  Total 75196 49942 66

Postal Vote summary    

  • Verified Postal Votes: 7670    
  • Postal Votes IssuedL 9309    
  • Postal Vote Response: 82%