Coventry North East Constituency - Verification and Turnout - 12 December 2019

Coventry North East constituency
Polling Station Number Polling Station Name Electorate Verified Papers Turnout %
1 Spiritual Warrior Martial Arts Centre 2460 1325 54
2 St. Elizabeth`s Roman Catholic Primary School 1384 627 45
3 Portacabin, Corner of Pridmore Road and 1054 477 45
4 St. Barnabas Church of Masihi Sandesh 1666 879 53
5 Broad Street Meeting Hall 1377 667 48
6 Foleshill Community Fire Station 1854 849 46
7 Broadgate National Spiritualist Church 1423 737 52
8 St. Mary`s Church Parish Centre 1991 940 47
9 Whittle Academy 1836 973 53
10 Moat House Leisure & Neighbourhood Centre 1995 835 42
11 St. Philip`s Church 3166 1706 54
12 St. Chad`s Church Hall 1356 524 39
13 Henley Green Community Centre 1911 799 42
14 St. Peter and Paul R.C. Primary School 856 416 49
15 Longford Park Primary School 1503 738 49
16 Grangehurst Primary School 2042 1019 50
17 St. Laurence`s Church Hall 1040 556 53
18 St. Thomas' Church, Parish Hall 888 424 48
19 Alderman`s Green Free Methodist Church 1178 620 53
20 Bell Green Community Centre 1118 518 46
21 Bell Green Library and Learning Centre 900 360 40
22 Portacabin, Corner of Johnson Road And 1093 591 54
23 Portacabin, Corner of Honeysuckle Drive and 720 299 42
24 Harris Hall, Lentons Lane Baptist Church 486 226 47
25 Courthouse Green Primary School 812 363 45
26 Longford Baptist Church 1293 669 52
27 Newland Court Sheltered Housing Scheme 1972 973 49
28 Sacred Heart Church 1973 1072 54
29 Portacabin, Adj. Aldermoor Lane Clinic 1055 614 58
30 Aldermoor Life Centre 943 398 42
31 Coventry Sea Cadets 2458 1313 53
32 Scout Headquarters 2188 1261 58
33 Portacabin, Corner of the Barley Lea and 1090 459 42
34 Ravensdale Primary School 2444 1344 55
35 St. Margaret`s Church 1079 486 45
36 Enterprise Club 2443 1220 50
37 St. Albans Church 839 310 37
38 Stoke Heath Family Centre 2299 1042 45
39 Lyng Hall Secondary School 2037 1141 56
40 AT7 Centre 1214 534 44
41 St. John Fisher Parish Centre 2295 1214 53
42 Stoke Primary School 1023 589 58
43 Community Centre 1659 986 59
44 Holy Cross Church Hall 1768 846 48
45 Wyken Working Men`s Club 1685 847 50
46 Clifford Bridge Primary School 2035 1211 60
47 Pearl Hyde Primary School 1190 669 56
48 St. Gregory`s Roman Catholic Primary School 1721 831 48
49 Wyken Community Centre 1189 593 50
Postal Ballots n/a 6492 n/a
Total 76001 44582 59

Postal Vote summary    

  • Verified Postal Votes: 6492
  • Postal Votes Issued: 8359    
  • Postal Vote Response: 78%