Coventry North West Constituency - Verification and Turnout - 12 December 2019

Coventry North West constituency
Polling Station Number Polling Station Name Electorate Verified Papers Turnout %
50 Hawkes Mill Lane Sports and Social Club 1273 734 58
51 Allesley Village Hall 1628 980 60
52 Keresley Grange Primary School 2525 1344 53
53 Portacabin, Car Park, Wallace Hotel 976 593 61
54 Christ the King Library 1359 731 54
55 Hollyfast Primary School 1269 768 61
56 Keresley United Reformed Church 638 343 54
57 Whitmore Park Primary School 1235 726 59
58 Scout Headquarters 1755 1066 61
59 Holy Family Roman Catholic Church Hall 2374 1299 55
60 Holbrooks Community Centre 1232 596 48
61 Portacabin, St Lukes Road 1019 482 47
62 St. Finbarrs Sports and Social Club 1897 940 50
63 St. Luke`s Parish Centre 892 497 56
64 Parkgate Primary School 1485 770 52
65 Maymorn Day Centre 1674 845 50
66 Dunlop Sports and Social Club 1072 480 45
67 Portacabin, between 10/12 Wingfield Way 961 453 47
68 St. Georges Church Hall 1106 601 54
69 Hill Farm Primary School 1430 595 42
70 St. Nicholas Radford Church Hall 1293 627 48
71 Lawrence Saunders Road Baptist Church 1491 687 46
72 Radford Community Service Centre 3127 1636 52
73 Harp Place Annex 999 451 45
74 William Batchelor House 726 325 45
75 Jaguar Bowls Club 1863 969 52
76 Holyhead Road United Reformed Church 2791 1550 56
77 St. Christopher Primary School 1684 970 58
78 Coundon Social Club 1868 1110 59
79 Children`s Centre, Coundon Primary School site 2934 1616 55
80 Spon Gate Primary School 2069 861 42
81 St. Osburg`s Parish Room 691 294 43
82 Hearsall Community Primary School 2868 1456 51
83 Wilfred Spencer Centre 1443 895 62
84 Coventry Trampolining and Gymnastics Club 3049 1789 59
85 St. Christopher's Church 1908 1163 61
86 Hearsall Baptist Church Hall 2790 1627 58
87 Powerleague Coventry 3068 1689 55
88 St. Oswald`s Church Hall 1710 770 45
89 Our Lady of the Assumption Parish Hall 1197 505 42
90 Scout Headquarters 2633 1564 59
91 St. John Vianney Parish Room 1446 877 61
92 Park Hill Primary School - 'Buddies' Annexe 2505 1466 59
93 Mount Nod Primary School 1290 729 57
Postal Ballots n/a 7412 n/a
Total 75243 47881 64

Postal Vote summary    

Verified Postal Votes: 7412

Postal Votes Issued: 9074

Postal Vote Response: 82%