Coventry South Constituency - Verification and Turnout - 12 December 2019

Coventry South constituency
Polling Station Number Polling Station Name Electorate Verified Papers Turnout %
94 Coventry Saracens R.F.C. 1040 539 52
95 St. Bartholomews C. of E. Academy 1318 588 45
96 Stretton C. of E. Primary School 1753 749 43
97 Hagard Youth and Community Centre 2068 892 43
98 Middle Ride Community Centre 1589 637 40
99 Nursery Building, Ernesford Grange Primary School 1645 963 59
100 Sowe Valley Primary School 1613 806 50
101 John White Community Centre 1087 516 47
102 Whitley Academy 1880 914 49
103 Christ Church Community Centre 2407 1323 55
104 Portacabin, Adj. 105/107 Sedgemoor Road 897 452 50
105 Howes Primary School 1773 888 50
106 Manor Park Primary School 1462 914 63
107 Quinton Park Baptist Church Hall 2325 1263 54
108 Portacabin, Car Park, The War Memorial Park 942 579 61
109 Resource Centre for the Blind 1982 1242 63
110 The Gilbert Richards Centre 1805 1184 66
111 St. Barbara`s Church 1801 1287 71
112 St. James Church Hall, Styvechale 1142 803 70
113 Portacabin, Corner of Sir Henry Parkes Road and 779 505 65
114 St. Thomas More Roman Catholic Church 2620 1710 65
115 Stivichall Primary School 1113 714 64
116 Standard Triumph Recreation Club 777 460 59
117 Southfields Primary School 1439 634 44
118 Frederick Bird Primary School 1662 835 50
119 St. Anne and All Saints Community Hall 1106 524 47
120 St. Peter`s Community Centre 868 362 42
121 Simulation Centre 534 258 48
122 St. Mary & St. Benedict R.C. Primary School 2121 1212 57
123 Gosford Park Family Hub (Aspire) 1634 724 44
124 The Council House 982 424 43
125 Elim Pentecostal Church 773 327 42
126 Grange Farm Primary School 1463 916 63
127 Finham Primary School 2546 1563 61
128 Portacabin, Corner of Brentwood Avenue and 1261 838 66
129 Portacabin, Corner of Moreall Meadows and 737 435 59
130 Cannon Park Primary School 1875 1043 56
131 Woodside Avenue Methodist Church 1414 927 66
132 University of Warwick -Ramphal Buildng Room 0.04 1251 154 12
133 Our Lady of the Assumption Parish Hall 1952 923 47
134 St. James Church Hall 1857 1025 55
135 Tanyard Farm Community Hall 2300 1262 55
136 Coventry Chinese Christian Church 1912 1092 57
137 Canley Community Centre 2006 802 40
138 Xcel Leisure Centre 1867 748 40
139 Greek Orthodox Church of Holy Transfiguration 1592 887 56
Postal Ballots n/a 7348 n/a
Total 70970 45191 64

Postal Vote summary

  • Verified Postal Votes: 7348
  • Postal Votes Issued: 9010
  • Postal Vote Response: 82%