Key Stage | Age in years | School | Year |
---|---|---|---|
Key Stage: Foundation Stage | Age in years: 0-5 | School: Nursery | Year: Not applicable |
Key Stage: Reception | |||
Key Stage: Key Stage 1 | Age in years: 5-6 | School: Primary: Infant | Year: 1 |
Key Stage: 6-7 | Age in years: 2 | ||
Key Stage:
Key Stage 2 |
Age in years: 7-8 | School: Primary: Junior | Year: 3 |
Key Stage: 8-9 | Age in years: 4 | ||
Key Stage: 9-10 | Age in years: 5 | ||
Key Stage: 10-11 | Age in years: 6 | ||
Key Stage:
Key Stage 3 |
Age in years: 11-12 | School: Secondary | Year: 7 |
Key Stage: 12-13 | Age in years: 8 | ||
Key Stage: 13-14 | Age in years: 9 | ||
Key Stage:
Key Stage 4 |
Age in years: 14-15 | School: Secondary - GCSE | Year: 10 |
Key Stage: 15-16 | Age in years: 11 | ||
Key Stage:
Sixth Form/Key Stage 5 |
Age in years: 16-17 | School: Post-16 | Year: 12 |
Key Stage: 17-18 | Age in years: 13 |