Coventry City Council elections - 7 May 2026
On Thursday 7 May 2026, the city will vote for councillors to represent them on the City Council. All 54 seats on the City Council will be up for election on the new Wards which are being implemented following the Local Government Boundary Review .
All electors who are currently registered and are eligible to vote will receive a poll card between 26 to 30 March.
If you've recently moved or turned 18, you may not be registered. You can register at register to vote [https://www.gov.uk/register-to-vote]. The deadline to register to vote for the election is midnight on 20 April.
If you wish to vote at the polling station you will be required to show an accepted form of photographic ID before being issued with a ballot paper, to find out more information on what forms of ID are accepted or on how to apply for a Voter Authority Certificate visit our information webpage [https://www.coventry.gov.uk/voterid]
Polls will be open on 7 May from 7am to 10pm. If you are unable to attend the polling station [/pollingstations], you can apply to vote by post [/postalvoting]. Alternatively you could apply for a proxy vote [/proxyvoting].
Voting
- Polls will be open on 7 May from 7am to 10pm.
- Details of your polling station will be on your poll card which you will receive between 26 to 30 March. Please note that a number of polling stations have changed following the review.
Key dates for elections on 7 May
- Distribution of poll cards will be between 26 to 30 March for electors who were registered by 19 March
- Deadline for those interested in standing as a candidate is 4pm on Thursday 9 April
- Statement of persons nominated will be published by 4pm Friday 10 April
- First issue of postal votes will be sent out for electors who have a postal vote in place by 9 April on Friday 17 April
- Deadline for new applications to register in time to vote at the above election: Monday 20 April
- Deadline for submitting applications to vote by post at the above election: 5pm, Tuesday 21 April
- Second issue of poll cards for electors who registered from 20 March to 20 April on Thursday 23 April
- First issue of postal votes will be sent out for electors who applied after 9 April and by 5pm on 21 April on Thursday 23 April
- Deadline for submitting applications to vote by proxy at the above election: 5pm, Tuesday 28 April
- Deadline for submitting applications for a voter authority certificate at the above election: 5pm, Tuesday 28 April
- Counting of votes Friday 8 May
Results
The results will be published on the website as they are declared at the count which takes place on 8 May.
Also published on the website after the count will be the turnout by ward by polling station. This will include the electorate allocated to each station and the number of postal votes returned for each ward.
A live stream from the count at CBS Arena will be available to view on 8 May [https://www.youtube.com/watch?v=FCWKbFrpqqw].
There will also be a live stream of the declarations of results [https://www.youtube.com/watch?v=jGTVAanC9aM].
This year the following will also be published on our website:
- The number of polling station electors who applied for, but were not issued with, a ballot paper
- The number of polling station electors who were not issued with a ballot paper and who later returned with accepted ID and were issued with a ballot paper
Complaints
If you have a comment or complaint about the City Council's running of the elections, you should refer them to the Council's online complaints form. [http://www.coventry.gov.uk/info/5/contact_the_council/545/comments_compliments_and_complaints]
If you have a complaint about missing or incorrect imprints on candidates materials, you should report it through the Electoral Commission portal [https://url.uk.m.mimecastprotect.com/s/iL26CoYMvH2YJggf1f1IpyFv7?domain=electoralcommission.org.uk]
If you have a complaint or issue about a candidate, agent or campaigner and you think that electoral malpractice has taken place, you should report this online. [https://myaccount.coventry.gov.uk/en/service/electoral_malpractice_reporting_form]
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Information for candidates at elections on 7 May 2026
Full guidance for candidates and agents can be found on the Electoral Commission website [https://www.electoralcommission.org.uk/i-am-a/candidate-or-agent/local-elections-england].
Candidates can request a copy of the register of electors and absent votes list for the area they are standing. To request the lists please email to candidates@coventry.gov.uk [mailto:candidates@coventry.gov.uk]
Below are the key dates for the election.
| Date | Time | Event |
|---|---|---|
| 26 March 2026 | Publication of Notice of Election | |
|
9 April 2026 |
4pm | Receipt of Nominations |
| 9 April 2026 | 4pm | Withdrawal of Candidate |
| 9 April 2026 | 4pm | Appointment of Election Agents |
| 9 April 2026 | 4pm | Publication of Notice of Election Agents |
| 10 April 2026 | 4pm | Publication of Statements of Persons Nominated |
| 20 April 2026 | Last Date for Registration | |
| 21 April 2026 | 5pm | Receipt of Postal Vote Applications |
| 28 April 2026 | Publication of Notice of Poll | |
| 28 April 2026 | 5pm | Receipt of Proxy Vote Applications |
| 28 April 2026 | 5pm | Applications for Voter Authority Certificates |
| 29 April 2026 | Appointment of Poll and Count Agents | |
| 30 April 2026 | First Day to Issue Replacement Lost Postal Ballot Papers | |
| 7 May 2026 | 5pm | Last Day to Issue Replacement Spoilt or Lost Postal Ballot Papers |
| 7 May 2026 | 5pm | Receipt of Emergency Proxy Vote Applications |
| 7 May 2026 | 7am to 10pm | Day of Poll |
| 11 June 2026 | Return of Election Expenses |
Nomination papers
Nomination packs for City Council elections can be downloaded from the Electoral Commission website [https://www.electoralcommission.org.uk/i-am-a/candidate-or-agent/local-elections-england].
The last time for submission of nomination papers is 4pm Thursday 9 April 2026.
Informal checks can be carried out on nominations prior to submission. To book an appointment for an informal check and nomination paper submission please use the following booking site [https://outlook.office.com/book/InformalCheckingofNominationsSubmission@coventryCC.onmicrosoft.com/?ismsaljsauthenabled]
It is recommended that you book an appointment to submit your nomination paper. Please contact the team on 024 7697 5226.
Election Agents
Candidates can appoint someone to act as their Election Agent. The agent then becomes responsible for organising their campaign and submission of election expenses.
For more advice and guidance please visit the Electoral Commission website [https://www.electoralcommission.org.uk/i-am-a/candidate-or-agent/local-elections-england]
Appointment of Polling and Counting Agents
Candidates are able to appoint polling agents to attend and observe the poll in the polling stations and counting agents to observe the count process. All validly nominated candidates will receive a form from the Returning Officer after close of nominations for this purpose.
Complaints
If you have a comment or complaint about the City Council's running of the elections, you should refer them to the Council's online complaints form. [http://www.coventry.gov.uk/info/5/contact_the_council/545/comments_compliments_and_complaints]
If you have a complaint or issue about a candidate, agent or campaigner and you think that electoral malpractice has taken place, you should report this online. [https://myaccount.coventry.gov.uk/en/service/electoral_malpractice_reporting_form]
If you have a complaint about imprints on candidates literature you should report it to the Electoral Commission - Report a missing imprint | Electoral Commission [https://url.uk.m.mimecastprotect.com/s/iL26CoYMvH2YJggf1f1IpyFv7?domain=electoralcommission.org.uk]
Information from Candidates' and Agents' briefing
- Presentation from prospective Councillor event. [https://www.coventry.gov.uk/downloads/download/8529/prospective-councillor-briefing-presentation]
- Presentation from Candidates' and Agents' briefing [https://www.coventry.gov.uk/downloads/download/7772/candidates-and-agents-briefing-presentation]
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Notice of Election
Coventry
Election of Councillors for the Wards
|
Ward |
Number of Councillors to be elected |
|---|---|
|
Bablake |
Three |
|
Binley and Willenhall |
Three |
|
Cheylesmore |
Three |
|
Earlsdon |
Three |
|
Foleshill |
Three |
|
Henley |
Three |
|
Longford |
Three |
|
Lower Stoke |
Three |
|
Radford |
Three |
|
St Michael's |
Three |
|
Sherbourne |
Three |
|
Upper Stoke |
Three |
|
Wainbody |
Three |
|
Whoberley |
Three |
|
Woodlands |
Three |
|
Wyken |
Three |
|
Holbrooks |
Three |
|
Tile Hill and Canley |
Three |
- Nomination papers must be delivered to the Returning Officer, Council House, Earl Street, Coventry, CV1 5RR between Friday 9.30am and 4pm on any working day from the date of publication of this notice (excluding bank holidays) but no later than 4 pm on Thursday, 9 April 2026.
- Nomination papers may be obtained from the offices of the Returning Officer, Council House, Earl Street, Coventry, CV1 5RR, during the times stated above.
- If any election is contested the poll will take place on Thursday, 7 May 2026.
- Applications to register to vote must reach the Electoral Registration Officer by 12 midnight on Monday 20 April 2026. Applications to register to vote can be made online [https://www.gov.uk/register-to-vote].
- Applications, amendments or cancellations of postal votes and amendments or cancellations of proxy votes must reach the Electoral Registration Officer at Council House, Earl Street, Coventry, CV1 5RR by 5 pm on Tuesday, 21 April 2026.
- Applications for a Voter Authority Certificate or an Anonymous Elector’s Document valid for this election must reach the Electoral Registration Officer by 5pm on Tuesday 28 April 2026. Applications can be made online [https://www.gov.uk/apply-for-photo-id-voter-authority-certificate].
- New applications to vote by proxy at this election must reach the Electoral Registration Officer at Council House, Earl Street, Coventry, CV1 5RR by 5 pm on Tuesday, 28 April 2026.
- Applications to vote by emergency proxy at this election must reach the Electoral Registration Officer at Council House, Earl Street, Coventry, CV1 5RR by 5pm on Thursday, 7 May 2026.
Julie Newman
Returning Officer
Dated: 26 March 2026
Printed and Published by the Returning Officer, Council House, Earl Street, Coventry CV1 5RR.
Election expenses
Guidance for candidates concerning election expenses
The Electoral Commission publishes guidance for candidates and agents.
Further guidance around election expenses [http://www.electoralcommission.org.uk/find-information-by-subject/political-parties-campaigning-and-donations/candidate-spending-and-donations-at-elections] can be obtained from the Electoral Commission.
| Ward | Electorate as at 1 March | Expenditure per Elector £ | Base Expenditure £ | Expenses Limit £ |
|---|---|---|---|---|
| Bablake | 11904 | 0.08 | 960 | 1912.32 |
| Binley and Willenhall | 13168 | 0.08 | 960 | 2013.44 |
| Cheylesmore | 12686 | 0.08 | 960 | 1974.88 |
| Earlsdon | 12130 | 0.08 | 960 | 1930.4 |
| Foleshill | 13748 | 0.08 | 960 | 2059.84 |
| Henley | 14220 | 0.08 | 960 | 2097.6 |
| Holbrooks | 13364 | 0.08 | 960 | 2029.12 |
| Longford | 13970 | 0.08 | 960 | 2077.6 |
| Lower Stoke | 13427 | 0.08 | 960 | 2034.16 |
| Radford | 13890 | 0.08 | 960 | 2071.2 |
| Sherbourne | 13988 | 0.08 | 960 | 2079.04 |
| St Michael`s | 14504 | 0.08 | 960 | 2120.32 |
| Tile Hill & Canley | 13926 | 0.08 | 960 | 2074.08 |
| Upper Stoke | 12999 | 0.08 | 960 | 1999.92 |
| Wainbody | 11583 | 0.08 | 960 | 1886.64 |
| Whoberley | 12164 | 0.08 | 960 | 1933.12 |
| Woodlands | 12427 | 0.08 | 960 | 1954.16 |
| Wyken | 13723 | 0.08 | 960 | 2057.84 |
Turnout figures by polling station
Below is a list of stations, the electorate for each station and the turnout will be populated after 7 May 2026.
| - | - | Polling Station and Ballot Verification and Turnout | - | - | - |
| Ward | Polling Station Number | Polling Station | Electorate | Verified Papers | Turnout % |
| Bablake | 52 | Hawkes Mill Lane Sports and Social Club | - | - | - |
| - | 53 | Allesley Village Hall | - | - | - |
| - | 54 | Scout Hut | - | - | - |
| - | 55 | Pre-School, Hollyfast Primary School | - | - | - |
| - | 56 | Keresley United Reformed Church | - | - | - |
| - | 57 | Immanuel Christian Church | - | - | - |
| - | 58 | Scout Headquarters | - | - | - |
| - | - | Postal Ballots verified | - | - | - |
| - | - | Total | - | - | - |
| - | - | - | - | - | - |
| - | - | Postal Vote Summary | - | - | - |
| - | - | Postal Votes Issued | - | - | - |
| - | - | Verified Postal Votes | - | - | - |
| - | - | Postal Vote Response | - | - | - |
| - | - | - | - | - | - |
| Binley and Willenhall | 1 | Coventry Saracens R.F.C. | - | - | - |
| - | 2 | St. Bartholomews C. of E. Academy | - | - | - |
| - | 3 | St. Anne`s Catholic Church Community Hall | - | - | - |
| - | 4 | Hagard Youth and Community Centre | - | - | - |
| - | 5 | Middle Ride Community Centre | - | - | - |
| - | 6 | Pre School, Ernesford Grange Primary School | - | - | - |
| - | 7 | Corpus Christi Community Centre - Karis Centre | - | - | - |
| - | 8 | John White Community Centre | - | - | - |
| - | - | Postal Ballots verified | - | - | - |
| - | - | Total | - | - | - |
| - | - | - | - | - | - |
| - | - | Postal Vote Summary | - | - | - |
| - | - | Postal Votes Issued | - | - | - |
| - | - | Verified Postal Votes | - | - | - |
| - | - | Postal Vote Response | - | - | - |
| - | - | - | - | - | - |
| Cheylesmore | 96 | The Church of Jesus Christ of Latter-day Saints | - | - | - |
| - | 97 | Christ Church Cheylesmore | - | - | - |
| - | 98 | Portacabin, Adj. 105/107 Sedgemoor Road | - | - | - |
| - | 99 | Cheylesmore Community Centre | - | - | - |
| - | 100 | Manor Park Primary School | - | - | - |
| - | 101 | Quinton Park Baptist Church Hall | - | - | - |
| - | 102 | Dalecote House | - | - | - |
| - | 103 | Simulation Centre | - | - | - |
| - | - | Postal Ballots verified | - | - | - |
| - | - | Total | - | - | - |
| - | - | - | - | - | - |
| - | - | Postal Vote Summary | - | - | - |
| - | - | Postal Votes Issued | - | - | - |
| - | - | Verified Postal Votes | - | - | - |
| - | - | Postal Vote Response | - | - | - |
| - | - | - | - | - | - |
| Earlsdon | 104 | Coventry Vision Hub | - | - | - |
| - | 105 | The Gilbert Richards Centre | - | - | - |
| - | 106 | St. Barbara`s Church | - | - | - |
| - | 107 | St. James Church Hall, Styvechale | - | - | - |
| - | 108 | Portacabin, Corner of Sir Henry Parkes Road and | - | - | - |
| - | 109 | St. Thomas More Roman Catholic Church | - | - | - |
| - | 110 | Stivichall Primary School - The Art Room | - | - | - |
| - | 111 | Queens Road Baptist Church Community Hall | - | - | - |
| - | - | Postal Ballots verified | - | - | - |
| - | - | Total | - | - | - |
| - | - | - | - | - | - |
| - | - | Postal Vote Summary | - | - | - |
| - | - | Postal Votes Issued | - | - | - |
| - | - | Verified Postal Votes | - | - | - |
| - | - | Postal Vote Response | - | - | - |
| - | - | - | - | - | - |
| Foleshill | 9 | Feeding Coventry, Foleshill Community Centre | - | - | - |
| - | 10 | Indian Community Centre and Sapphire Banquet Hall | - | - | - |
| - | 11 | Enterprise House | - | - | - |
| - | 12 | St. Barnabas Church of Masihi Sandesh | - | - | - |
| - | 13 | Broad Street Meeting Hall | - | - | - |
| - | 14 | Foleshill Road United Reformed Church | - | - | - |
| - | 15 | St. Stanislaus Kostka Parish Club | - | - | - |
| - | - | Postal Ballots verified | - | - | - |
| - | - | Total | - | - | - |
| - | - | - | - | - | - |
| - | - | Postal Vote Summary | - | - | - |
| - | - | Postal Votes Issued | - | - | - |
| - | - | Verified Postal Votes | - | - | - |
| - | - | Postal Vote Response | - | - | - |
| - | - | - | - | - | - |
| Henley | 16 | St. Mary`s Church Parish Centre | - | - | - |
| - | 17 | Whittle Academy | - | - | - |
| - | 18 | Moat House Leisure & Neighbourhood Centre | - | - | - |
| - | 19 | St. Philip`s Church | - | - | - |
| - | 20 | St. Chad`s Church Hall | - | - | - |
| - | 21 | Henley Green Community Centre | - | - | - |
| - | 22 | Potters Green Social Club & Community Centre | - | - | - |
| - | 23 | The Sanctuary, St. Peter and Paul RC Primary School | - | - | - |
| - | - | Postal Ballots verified | - | - | - |
| - | - | Total | - | - | - |
| - | - | - | - | - | - |
| - | - | Postal Vote Summary | - | - | - |
| - | - | Postal Votes Issued | - | - | - |
| - | - | Verified Postal Votes | - | - | - |
| - | - | Postal Vote Response | - | - | - |
| - | - | - | - | - | - |
| Holbrooks | 59 | Holy Family Roman Catholic Church Hall | - | - | - |
| - | 60 | Holbrooks Community Centre | - | - | - |
| - | 61 | Portacabin, St Lukes Road | - | - | - |
| - | 62 | St. Finbarrs Sports and Social Club | - | - | - |
| - | 63 | St. Luke`s Parish Centre | - | - | - |
| - | 64 | Parkgate Primary School | - | - | - |
| - | 65 | Holbrooks Community Care Association - Old Library | - | - | - |
| - | 66 | Dunlop Sports and Social Club | - | - | - |
| - | - | Postal Ballots verified | - | - | - |
| - | - | Total | - | - | - |
| - | - | - | - | - | - |
| - | - | Postal Vote Summary | - | - | - |
| - | - | Postal Votes Issued | - | - | - |
| - | - | Verified Postal Votes | - | - | - |
| - | - | Postal Vote Response | - | - | - |
| - | - | - | - | - | |
| Longford | 24 | Longford Park Primary School - Reception Classroom | - | - | - |
| - | 25 | Grangehurst Primary School - Dining Room | - | - | - |
| - | 26 | St. Laurence`s Church Hall | - | - | - |
| - | 27 | St. Thomas' Church, Parish Hall | - | - | - |
| - | 28 | Alderman`s Green Free Methodist Church | - | - | - |
| - | 29 | Bell Green Community Centre | - | - | - |
| - | 31 | North Point Church | - | - | - |
| - | 30 | United Life Chapel | - | - | - |
| - | 32 | Harris Hall, Lentons Lane Baptist Church | - | - | - |
| - | 33 | Blossom, Courthouse Green Primary School | - | - | - |
| - | 34 | Longford Baptist Church | - | - | - |
| - | - | Postal Ballots verified | - | - | - |
| - | - | Total | - | - | - |
| - | - | - | - | - | - |
| - | - | Postal Vote Summary | - | - | - |
| - | - | Postal Votes Issued | - | - | - |
| - | - | Verified Postal Votes | - | - | - |
| - | - | Postal Vote Response | - | - | - |
| - | - | - | - | - | - |
| Lower Stoke | 112 | Sacred Heart Church Hall | - | - | - |
| - | 113 | Coventry Sphinx Sports and Social Club | - | - | - |
| - | 114 | Aldermoor Life Centre | - | - | - |
| - | 115 | Coventry Sea Cadets | - | - | - |
| - | 116 | Scout Headquarters | - | - | - |
| - | 117 | St. Catherine`s Church | - | - | - |
| - | 118 | Ravensdale Primary School | - | - | - |
| - | - | Postal Ballots verified | - | - | - |
| - | - | Total | - | - | - |
| - | - | - | - | - | - |
| - | - | Postal Vote Summary | - | - | - |
| - | - | Postal Votes Issued | - | - | - |
| - | - | Verified Postal Votes | - | - | - |
| - | - | Postal Vote Response | - | - | - |
| - | - | - | - | - | - |
| Radford | 67 | St. Georges Church Hall | - | - | - |
| - | 68 | St. Augustine`s Sports Centre | - | - | - |
| - | 69 | St. Nicholas Radford Church Hall | - | - | - |
| - | 70 | Lawrence Saunders Road Baptist Church | - | - | - |
| - | 71 | Radford Community Service Centre | - | - | - |
| - | 72 | Harp Place Annex | - | - | - |
| - | 73 | William Batchelor House | - | - | - |
| - | - | Postal Ballots verified | - | - | - |
| - | - | Total | - | - | - |
| - | - | - | - | - | - |
| - | - | Postal Vote Summary | - | - | - |
| - | - | Postal Votes Issued | - | - | - |
| - | - | Verified Postal Votes | - | - | - |
| - | - | Postal Vote Response | - | - | - |
| - | - | - | - | - | - |
| 74 | Jaguar Bowls Club | - | - | - | |
| St Michael`s | 119 | Southfields Adult Education - Classroom 1 | - | - | - |
| - | 120 | Frederick Bird Primary School - Former Site House | - | - | - |
| - | 121 | Nursery - Saint Anne and All Saints Church | - | - | - |
| - | 122 | St. Peter`s Hillfields | - | - | - |
| - | 123 | The Nursery, St. Mary & St. Benedict R.C. Primary | - | - | - |
| - | 124 | Aspire Family Hub | - | - | - |
| - | 125 | The Council House | - | - | - |
| - | 126 | Newland Court Sheltered Housing Scheme | - | - | - |
| - | - | Postal Ballots verified | - | - | - |
| - | - | Total | - | - | - |
| - | - | - | - | - | - |
| - | - | Postal Vote Summary | - | - | - |
| - | - | Postal Votes Issued | - | - | - |
| - | - | Verified Postal Votes | - | - | - |
| - | - | Postal Vote Response | - | - | - |
| - | - | - | - | - | - |
| Sherbourne | 75 | Sherbourne Community Church | - | - | - |
| - | 76 | St. Christopher Primary School | - | - | - |
| - | 77 | Coundon Social Club | - | - | - |
| - | 78 | The Nursery, Coundon Primary School site | - | - | - |
| - | 79 | Earlsdon Park Retirement Village - Dance Studio | - | - | - |
| - | 80 | St. Osburg`s Parish Room | - | - | - |
| - | 81 | Christ the King Library | - | - | - |
| - | - | Postal Ballots verified | - | - | - |
| - | - | Total | - | - | - |
| - | - | - | - | - | - |
| - | - | Postal Vote Summary | - | - | - |
| - | - | Postal Votes Issued | - | - | - |
| - | - | Verified Postal Votes | - | - | - |
| - | - | Postal Vote Response | - | - | - |
| - | - | - | - | - | |
| Tile Hill & Canley | 127 | Our Lady of the Assumption Parish Hall | - | - | - |
| - | 128 | St. James Church Hall | - | - | - |
| - | 129 | Tanyard Farm Community Hall | - | - | - |
| - | 130 | Coventry Chinese Christian Church | - | - | - |
| - | 131 | Canley Community Centre | - | - | - |
| - | 132 | St. Stephen`s Church | - | - | - |
| - | - | Postal Ballots verified | - | - | - |
| - | - | Total | - | - | - |
| - | - | - | - | - | - |
| - | - | Postal Vote Summary | - | - | - |
| - | - | Postal Votes Issued | - | - | - |
| - | - | Verified Postal Votes | - | - | - |
| - | - | Postal Vote Response | - | - | - |
| - | - | - | - | - | - |
| Upper Stoke | 35 | St. Margaret`s Church | - | - | - |
| - | 36 | Enterprise Club | - | - | - |
| - | 37 | St. Albans Church | - | - | - |
| - | 38 | Stoke Heath Primary School - The Seedlings Area | - | - | - |
| - | 39 | Lyng Hall Secondary School - The Hut | - | - | - |
| - | 40 | AT7 Centre -Gymnasium | - | - | - |
| - | 41 | St. John Fisher Catholic Church | - | - | - |
| - | 42 | St. Michaels Church Hall | - | - | - |
| - | - | Postal Ballots verified | - | - | - |
| - | - | Total | - | - | - |
| - | - | - | - | - | - |
| - | - | Postal Vote Summary | - | - | - |
| - | - | Postal Votes Issued | - | - | - |
| - | - | Verified Postal Votes | - | - | - |
| - | - | Postal Vote Response | - | - | - |
| - | - | - | - | - | - |
| Wainbody | 133 | Grange Farm Primary School | - | - | - |
| - | 134 | St. Martins Church - Fellowship Room | - | - | - |
| - | 135 | Portacabin, Corner of Brentwood Avenue and | - | - | - |
| - | 136 | Portacabin, Corner of Moreall Meadows and | - | - | - |
| - | 137 | Coventry SEND Services Annex | - | - | - |
| - | 138 | Woodside Avenue Methodist Church | - | - | - |
| - | 139 | University of Warwick | - | - | - |
| - | 140 | Greek Orthodox Church of Holy Transfiguration | - | - | - |
| - | - | Postal Ballots verified | - | - | - |
| - | - | Total | - | - | - |
| - | - | - | - | - | - |
| - | - | Postal Vote Summary | - | - | - |
| - | - | Postal Votes Issued | - | - | - |
| - | - | Verified Postal Votes | - | - | - |
| - | - | Postal Vote Response | - | - | - |
| - | - | - | - | - | - |
| Whoberley | 82 | Hearsall Community Academy - The Nursery | - | - | - |
| - | 83 | Younity Hub @ Wilfred Spencer Centre | - | - | - |
| - | 84 | The Cube | - | - | - |
| - | 85 | St. Christopher's Church | - | - | - |
| - | 86 | St. Mary Magdalene Church Community Centre | - | - | - |
| - | 87 | Standard Triumph Recreation Club | - | - | - |
| - | - | Postal Ballots verified | - | - | - |
| - | - | Total | - | - | - |
| - | - | - | - | - | - |
| - | - | Postal Vote Summary | - | - | - |
| - | - | Postal Votes Issued | - | - | - |
| - | - | Verified Postal Votes | - | - | - |
| - | - | Postal Vote Response | - | - | - |
| - | - | - | - | - | - |
| Woodlands | 88 | Massey Ferguson Cricket Club | - | - | - |
| - | 89 | St. Oswald`s Church Hall | - | - | - |
| - | 91 | Scout Headquarters | - | - | - |
| - | 92 | Powerleague Coventry | - | - | - |
| - | 93 | St. John Vianney Parish Room | - | - | - |
| - | 94 | Park Hill Primary School - The Studio Dining Room | - | - | - |
| - | 95 | Mount Nod Primary School | - | - | - |
| - | 90 | Barkers Butts R.F.C - VP Room | - | - | - |
| - | - | Postal Ballots verified | - | - | - |
| - | - | Total | - | - | - |
| - | - | - | - | - | - |
| - | - | Postal Vote Summary | - | - | - |
| - | - | Postal Votes Issued | - | - | - |
| - | - | Verified Postal Votes | - | - | - |
| - | - | Postal Vote Response | - | - | - |
| - | - | - | - | - | - |
| Wyken | 43 | Community Centre, Warwickshire Shopping Park | - | - | - |
| - | 44 | Holy Cross Church Hall | - | - | - |
| - | 45 | Pinley Rugby Football Club | - | - | - |
| - | 46 | Clifford Bridge Academy - School Bungalow | - | - | - |
| - | 47 | Pearl Hyde Primary School - Kidz Aloud Room | - | - | - |
| - | 48 | St. Gregory`s Roman Catholic Primary School | - | - | - |
| - | 49 | Wyken Community Centre | - | - | - |
| - | 50 | St. John Fisher Catholic Church | - | - | - |
| - | 51 | Henley Green Community Centre | - | - | - |
| - | - | Postal Ballots verified | - | - | - |
| - | - | Total | - | - | - |
| - | - | - | - | - | - |
| - | - | Postal Vote Summary | - | - | - |
| - | - | Postal Votes Issued | - | - | - |
| - | - | Verified Postal Votes | - | - | - |
| - | - | Postal Vote Response | - | - | - |
| - | - | - | - | - | - |
Statements of persons nominated and notice of poll - Coventry City Council elections
- Bablake
- Binley and Willenhall
- Cheylesmore
- Earlsdon
- Foleshill
- Henley
- Holbrooks
- Longford
- Lower Stoke
- Radford
- Sherbourne
- St Michael's
- Tile Hill and Canley
- Upper Stoke
- Wainbody
- Whoberley
- Woodlands
- Wyken