Polling District and Polling Place Review
The Council is conducting a Polling District and Polling Place review following the Local Government Boundary Review which requires new ward boundaries to be implemented for the Local Elections on 7 May 2026. The review will be conducted in accordance with the Review of Polling Districts and Polling Places (Parliamentary Elections) Regulations 2006.
The review is an ideal opportunity for electors / community groups / any interested persons within Coventry to express their opinions on the existing polling district boundaries and polling places, and where possible suggest alternative solutions to be considered.
What is a Polling District?
A polling district is a geographical area created by the sub-division of a UK Parliamentary Constituency for the purposes of a UK Parliamentary election.
What is a Polling Place?
A polling place is the area in which polling stations will be selected by the (Acting) Returning Officer. A polling place within a polling district must be designated so that polling stations are within easy reach of all electors from across the polling district. This is not the building or room which is used as a polling station that will be defined separately by the Returning Officer, but the location.
As part of the review process, the following considerations will be taken into account, The first two are required by electoral law and the others are best practice:
- We must seek to ensure that all electors have such reasonable facilities for voting as are practicable in the circumstances.
- We must seek to ensure that so far as is reasonable and practicable every polling place is accessible to electors with disabilities.
- Ideally, the polling place should be in its own polling district.
- Where possible, "natural" boundaries should be used, like railways or major roads.
- All properties in a minor road or estate should, ideally, be in the same polling district.
- Polling places should be "logical”; that is, electors should not have to pass another polling place to get to their own.
The Electoral Arrangements Advisory Panel will consider all representations and they will submit the final polling district and polling place scheme for Coventry. This scheme will then be considered by the Council on 2 December 2025 for approval.
If you wish to make any comments or suggest any alternative solutions please complete this online form [https://forms.office.com/r/hSr17mL9U2] or contact the Elections Office by email [mailto:electionbackoffice@coventry.gov.uk?subject=Polling%20District%20and%20Polling%20Place%20Review] or by post at: Electoral Services, Coventry City Council, PO Box 7097,
Coventry, CV6 9SL.
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Notice of Review of Polling Districts and Polling Places
Notice is hereby given that in accordance with Section 18C of the Representation of the People Act 1983 Coventry City Council (the Council) is to carry out a review of its polling districts and polling places.
Relevant information and mapping regarding the current arrangements can be found on the Council’s website [https://www.coventry.gov.uk/elections-voting/polling-district-polling-place-review] or can be inspected at the Council House, Earl Street, Coventry CV1 5RR.
The (Acting) Returning Officer (ARO) for the Parliamentary constituencies of Coventry East, Coventry North West and Coventry South will comment on the proposals. Those representations will be published on the Council’s website and will be available for inspection at the Council House, Earl Street, Coventry CV1 5RR in accordance with the timetable set out below.
Electors within the Council area or within a UK Parliamentary constituency which has any part in the authority may make a representation. Comments are invited from all electors regarding the convenience of voting at polling stations currently used for elections and would welcome suggestions for alternative sites.
The Council would also welcome the views of all residents, particularly disabled residents, or any person or body with expertise in access for persons with any type of disability, on the proposals, ARO’s representations or any other related matters.
Anybody making representations should, if possible, give alternative places that may be used as polling places.
Comments and representations may be submitted as follows:
|
By post |
Coventry City Council, PO Box 7097, Coventry, CV6 9SL |
|
By email |
electionbackoffice@coventry.gov.uk [mailto:electionbackoffice@coventry.gov.uk] |
|
By completing |
All representations must be made by no later than 9 September 2025.
|
Timetable |
|
|---|---|
|
11 July 2025 |
Formal notice of review |
|
31 July 2025 |
Publication of (Acting) Returning Officer’s comments |
|
11 July 2025 |
Commencement of public consultation period |
|
9 September 2025 |
End of public consultation period |
|
2 December 2025 |
Final proposals considered by Council |
|
2 January 2026 |
Publish revised register of electors |
The outcome of the review will be published by the Council in November 2025 and will be available for inspection on the Council's website and at the Council House, Earl Street, Coventry CV1 5RR.
Anybody making representations should be aware that, upon completion of the review, all correspondence and representations received must, by law, also be published.
Dated: 11 July 2025
Julie Newman, Director of Law and Governance
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Existing Polling Districts and Polling Places
Details of existing polling stations are below:
| Polling Station No | District(s) | Polling Station Location | Elector Count |
|---|---|---|---|
| 1 | BA | Coventry Saracens R.F.C., Bredon Avenue, Coventry, CV3 2FD | 1103 |
| 2 | BB | St. Bartholomews C. of E. Academy, Bredon Avenue, Coventry, CV3 2LP | 1397 |
| 3 | BC | Stretton C. of E. Primary School, Stretton Avenue, Coventry, CV3 3AE | 1925 |
| 4 | BD | Hagard Youth and Community Centre, Remembrance Road, Willenhall, CV3 3DG | 2512 |
| 5 | BE | Middle Ride Community Centre, Middle Ride, Coventry, CV3 3JS | 2078 |
| 6 | BF | Pre School, Ernesford Grange Primary School, Guilsborough Road, CV3 2HN | 1965 |
| 7 | BG | Sowe Valley Primary School, Princethorpe Way, Ernesford Grange, CV3 2QX | 1307 |
| 8 | BH | John White Community Centre, Grange Avenue, Coventry, CV3 2ED | 1127 |
| 9 | EA | Feeding Coventry, Foleshill Community Centre, 757 Foleshill Road, CV6 5HS | 2776 |
| 10 | EB | Sikh Family Centre, 35-50 Cross Road, CV6 5GU | 1643 |
| 11 | EC | Portacabin, Corner of Pridmore Road and, Lockhurst Lane, CV6 5PE | 1341 |
| 12 | ED | St. Barnabas Church of Masihi Sandesh, Oliver Street, Coventry, CV6 5EZ | 2735 |
| 13 | EE | Broad Street Meeting Hall, 124 Broad Street, Coventry, CV6 5BG | 1574 |
| 14 | EF | Foleshill Community Fire Station, Foleshill Road, Coventry, CV6 5HN | 2201 |
| 15 | EG | Broadgate National Spiritualist Church, 73-83 Eagle Street, CV1 4GP | 1701 |
| 16 | FA | St. Mary`s Church Parish Centre, Hall Lane, Coventry, CV2 2AW | 2012 |
| 17 | FB | Whittle Academy, Narberth Way, Coventry, CV2 2LH | 1887 |
| 18 | FC | Moat House Leisure & Neighbourhood Centre, Winston Avenue, Coventry, CV2 1EA | 2979 |
| 19 | FD | St. Philip`s Church, Ringwood Highway, Coventry, CV2 2GF | 2291 |
| 20 | FE | St. Chad`s Church Hall, Hillmorton Road, Coventry, CV2 1FY | 1854 |
| 21 | FF | Henley Green Community Centre, Wyken Croft, Coventry, CV2 1HQ | 1740 |
| 22 | FG | Potters Green Social Club & Community Centre, Wigston Road, Coventry, CV2 2QR | 1265 |
| 23 | FH | The Sanctuary, St. Peter and Paul R.C. Primary School, Arkle Drive, CV2 2EF | 988 |
| 24 | HA | The Nursery, Longford Park Primary School, Windmill Road, CV6 7AT | 1836 |
| 25 | HB | Grangehurst Primary School (Dining Room), Anderton Road, Coventry, CV6 6JN | 2160 |
| 26 | HC | St. Laurence`s Church Hall, Old Church Road, Coventry, CV6 7ED | 1370 |
| 27 | HD | St. Thomas' Church, Parish Hall, Hurst Road, Coventry, CV6 6EG | 923 |
| 28 | HE | Alderman`s Green Free Methodist Church, Alderman`s Green Road, Coventry, CV2 1PQ | 1058 |
| 29 | HF | Bell Green Community Centre, Old Church Road, Coventry, CV6 7BZ | 1232 |
| 30 | HG | Bell Green Library and Learning Centre, 17-23 Riley Square, CV2 1LS | 1002 |
| 31 | HH | United Life Chapel, 40 Armfield Street, Coventry, CV6 7GE | 1301 |
| 32 | HI | North Point Church, 300 Roseberry Avenue, Coventry, CV2 1UT | 792 |
| 33 | HJ | Harris Hall, Lentons Lane Baptist Church, Lenton`s Lane, Coventry, CV2 1NY | 469 |
| 34 | HK | Woodlands Lodge, Courthouse Green Primary School, Sewall Highway, CV6 7JJ | 896 |
| 35 | HL | Longford Baptist Church, Oban Road, Coventry, CV6 6HH | 1365 |
| 36 | NA | St. Margaret`s Church, Argyll Street, Coventry, CV2 4EB | 1518 |
| 37 | NB | Enterprise Club, Avon Street, Coventry, CV2 3GL | 2634 |
| 38 | NC | St. Albans Church, Mercer Avenue, Coventry, CV2 4PQ | 1037 |
| 39 | ND | The Seedlings Area, Stoke Heath Primary School, Heath Crescent, CV2 4PR | 2590 |
| 40 | NE | Assembly Hall, Lyng Hall Secondary School, Blackberry Lane, CV2 3JS | 2202 |
| 41 | NF | AT7 Centre -Gymnasium, Bell Green Road, CV6 7GP | 1276 |
| 42 | NG | St John Fisher Catholic Church, Tiverton Road, CV2 3DL | 1144 |
| 43 | NH | Stoke Primary School - Nursery, Briton Road, Coventry, CV2 4LF | 1254 |
| 44 | TA | Community Centre, Warwickshire Shopping Park, Kynner Way, CV3 2SB | 1595 |
| 45 | TB | Holy Cross Church Hall, St Austell Road, CV2 5AE | 1921 |
| 46 | TC | Pinley Rugby Football Club, Wyken Croft, Coventry, CV2 3AA | 1788 |
| 47 | TD | Clifford Bridge Primary School, Community Room, Coombe Park Road, CV3 2PD | 2038 |
| 48 | TE | Pearl Hyde Primary School - Kidz Aloud Room, Dorchester Way, Coventry, CV2 2NB | 1281 |
| 49 | TF | St. Gregory`s Roman Catholic Primary School, Harry Rose Road, Coventry, CV2 5AT | 1552 |
| 50 | TG | Wyken Community Centre, Westmorland Road, CV2 5PY | 1239 |
| 51 | TH | St John Fisher Catholic Church, Tiverton Road, CV2 3DL | 1218 |
| 52 | AA, AI | Hawkes Mill Lane Sports and Social Club, Hawkes Mill Lane, CV5 9FN | 1359 |
| 53 | AB | Allesley Village Hall, Birmingham Road, Coventry, CV5 9GX | 1669 |
| 54 | AC | Scout Hut, Wickham Close, CV6 2PD | 2550 |
| 55 | AD | Christ the King Library, 14 Westhill Road, CV6 2AA | 2527 |
| 56 | AE | Pre-School, Hollyfast Primary School, Hollyfast Road, CV6 2AH | 1259 |
| 57 | AF | Keresley United Reformed Church, Bennetts Road, Coventry, CV7 8HY | 1233 |
| 58 | AG | Whitmore Park Primary School, Halford Lane, CV6 2HG | 1289 |
| 59 | AH, AJ | Scout Headquarters, Washbrook Lane, Coventry, CV5 9FG | 1798 |
| 60 | GA | Holy Family Roman Catholic Church Hall, 177 Parkgate Road, Coventry, CV6 4GF | 2430 |
| 61 | GB | Holbrooks Community Centre, John Shelton Drive, Off Briscoe Road, CV6 4JP | 1363 |
| 62 | GC | Portacabin, St Lukes Road, (Hen Lane End), Coventry, CV6 4LB | 1147 |
| 63 | GD | St. Finbarrs Sports and Social Club, 303 Holbrook Lane, Holbrooks, CV6 4DG | 2215 |
| 64 | GE | St. Luke`s Parish Centre, Rotherham Road, Coventry, CV6 4FE | 981 |
| 65 | GF | Parkgate Primary School, Parkgate Road, Coventry, CV6 4GF | 1536 |
| 66 | GG | Holbrook Library, Holbrook Lane, Coventry, CV6 4DE | 1709 |
| 67 | GH | Dunlop Sports and Social Club, Burnaby Road, CV6 4BE | 1434 |
| 68 | GI | Portacabin, Corner of Wingfield Way and, Cottage Farm Road, CV6 2NZ | 963 |
| 69 | KA | St. Georges Church Hall, Banks Road, Coventry, CV6 1JT | 1017 |
| 70 | KB | St Augustine`s Sports Centre, Heathcote Street, Coventry, CV6 3BL | 1526 |
| 71 | KC | St. Nicholas Radford Church Hall, Sherwood Jones Close, CV6 1JE | 1487 |
| 72 | KD | Lawrence Saunders Road Baptist Church, Lawrence Saunders Road, Coventry, CV6 1HH | 1778 |
| 73 | KE | Radford Community Service Centre, Jubilee Crescent Entrance, Coventry, CV6 3EX | 3496 |
| 74 | KF | Harp Place Annex, 2 Sandy Lane, Radford, CV1 4DX | 1228 |
| 75 | KG | William Batchelor House, Leicester Row, CV1 4LJ | 921 |
| 76 | KH | Jaguar Bowls Club, 12 Kinlet Close, Radford, CV6 3LS | 2151 |
| 77 | MA | Holyhead Road United Reformed Church, Holyhead Road, Coventry, CV6 1QL | 2886 |
| 78 | MB | St. Christopher Primary School, Allesley Old Road, Coventry, CV5 9JG | 1667 |
| 79 | MC | Coundon Social Club, Shorncliffe Road, CV6 1GP | 1893 |
| 80 | MD | The Nursery, Coundon Primary School site, Forfield Road, CV6 1FQ | 2894 |
| 81 | ME | Bethel Church, Spon End, Coventry, CV1 3HB | 2077 |
| 82 | MF | St. Osburg`s Parish Room, Upper Hill Street, Coventry, CV1 4AP | 939 |
| 83 | RA | Hearsall Community Academy - Bristol Lounge, Kingston Road, CV5 6LR | 2700 |
| 84 | RB | Younity Hub @ Wilfred Spencer Centre, Whitaker Road, CV5 9JE | 1896 |
| 85 | RC | The Cube, Wildcroft Road, CV5 8AU | 2647 |
| 86 | RD | St. Christopher's Church, Winsford Avenue, Allesley Park, CV5 9HF | 1759 |
| 87 | RE | Community Centre, St Mary Magdalene Church, Sir Thomas Whites Road, CV5 8DR | 2833 |
| 88 | SA | Massey Ferguson Cricket Club, 40 Summerhill Lane, Coventry, CV4 9WH | 1728 |
| 89 | SB | St. Oswald`s Church Hall, Jardine Crescent, Coventry, CV4 9PL | 1841 |
| 90 | SC | Our Lady of the Assumption Parish Hall, Tile Hill Lane, Coventry, CV4 9TA | 1243 |
| 91 | SD | Scout Headquarters, Kenthurst Close, CV5 7EA | 2542 |
| 92 | SE | Powerleague Coventry, The Woodlands Academy, Broad Lane, CV5 7FF | 1493 |
| 93 | SF | St. John Vianney Parish Room, Bishopton Close, CV5 7GW | 1366 |
| 94 | SG | Park Hill Primary School - The Studio Dining Room, Lower Eastern Green Lane, Coventry, CV5 7LR | 2433 |
| 95 | SH | Mount Nod Primary School, Greenleaf Close, CV5 7BG | 1232 |
| 96 | CA | The Church of Jesus Christ of Latter-day Saints, 109 Tonbridge Road, Coventry, CV3 4AT | 1912 |
| 97 | CB | Christ Church Cheylesmore, 9 Frankpledge Road, Coventry, CV3 5GT | 2391 |
| 98 | CC | Portacabin, Adj. 105/107 Sedgemoor Road, Coventry, CV3 4EA | 933 |
| 99 | CD | Cheylesmore Community Centre, 111 Arundel Road, Coventry, CV3 5JL | 2725 |
| 100 | CE | Manor Park Primary School, Ulverscroft Road, Coventry, CV3 5EZ | 1560 |
| 101 | CF | Quinton Park Baptist Church Hall, Quinton Park, Coventry, CV3 5PZ | 1543 |
| 102 | CG | Dalecote House, 165 Warwick Road, Coventry, CV3 6AU | 1003 |
| 103 | DA | Coventry Resource Centre for the Blind, 33 Earlsdon Avenue South, CV5 6TH | 1962 |
| 104 | DB | The Gilbert Richards Centre, Broadway, Coventry, CV5 6NT | 1781 |
| 105 | DC | St. Barbara`s Church, Rochester Road, Coventry, CV5 6AG | 1784 |
| 106 | DD | St. James Church Hall, Styvechale, Knoll Drive, Coventry, CV3 5BT | 1130 |
| 107 | DE | Portacabin, Corner of Sir Henry Parkes Road and, Canley Road, CV5 6BX | 757 |
| 108 | DF | St. Thomas More Roman Catholic Church, Watercall Avenue, Coventry, CV3 5DE | 2577 |
| 109 | DG | The Art Room - Stivichall Primary School, Gregory Avenue, CV3 6PY | 1103 |
| 110 | DH | Standard Triumph Recreation Club, Tile Hill Lane, Coventry, CV4 9DG | 781 |
| 111 | JA | Newland Court Sheltered Housing Scheme, School Close, Coventry, CV3 1LS | 2806 |
| 112 | JB | Sacred Heart Church Hall, Harefield Road, Coventry, CV2 4BT | 2192 |
| 113 | JC | Portacabin, Opposite Aldermoor Lane Clinic, Aldermoor Lane, Coventry, CV3 1BN | 1196 |
| 114 | JD | Aldermoor Life Centre, 78 Round House Road, Coventry, CV3 1DA | 1201 |
| 115 | JE | Coventry Sea Cadets, 74 Crescent Avenue, CV3 1HE | 2703 |
| 116 | JF | Scout Headquarters, Between 40-42 Bromleigh Drive, Coventry, CV2 5LX | 2229 |
| 117 | JG | St Catherine`s Church, Acorn Street, Stoke, CV3 1DP | 1300 |
| 118 | JH | Ravensdale Primary School, Ravensdale Road, CV2 5GQ | 2480 |
| 119 | LA | Jubilee Christian Church, 32-42 East Street, CV1 5LS | 1864 |
| 120 | LB | Former Site House, Frederick Bird Primary School, Swan Lane, CV2 4QQ | 2194 |
| 121 | LC | St. Anne and All Saints Community Hall, Acacia Avenue, CV1 2AN | 1684 |
| 122 | LD | St. Peter`s Hillfields, Charles Street, Coventry, CV1 5NP | 943 |
| 123 | LE | Simulation Centre, Cheetah Road, The Technology Park, CV1 2TL | 869 |
| 124 | LF | The Nursery, St. Mary & St. Benedict R.C. Primary School, Leigh Street, CV1 5HG | 2372 |
| 125 | LG | Aspire Family Hub, Humber Avenue, Off St. George`s Road, CV1 2SF | 1973 |
| 126 | LH | The Council House, Committee Room 4, Earl Street, CV1 5RR | 2072 |
| 127 | LI | Elim Pentecostal Church, The Butts, CV1 3GR | 1287 |
| 128 | PA | Grange Farm Primary School, Dewsbury Avenue, Coventry, CV3 6NF | 1400 |
| 129 | PB | Finham Primary School, Green Lane, CV3 6EJ | 2492 |
| 130 | PC | Portacabin, Corner of Brentwood Avenue and, Howes Lane, CV3 6PJ | 1253 |
| 131 | PD | Portacabin, Corner of Moreall Meadows and, the Arboretum, CV4 7HL | 815 |
| 132 | PE | Coventry SEND Services Annex, Cannon Park Primary School, Bransford Avenue, CV4 7PS | 1821 |
| 133 | PF | Woodside Avenue Methodist Church, Woodside Avenue South, Coventry, CV3 6BE | 1413 |
| 134 | PG | University of Warwick -Ramphal Building Room 0.04, Library Road, CV4 7AL | 291 |
| 135 | QA | Our Lady of the Assumption Parish Hall, Tile Hill Lane, Coventry, CV4 9TA | 2020 |
| 136 | QB | St. James Church Hall, Westcotes, CV4 9BD | 1934 |
| 137 | QC | Tanyard Farm Community Hall, Tanyard Close, Coventry, CV4 9TR | 2262 |
| 138 | QD | Coventry Chinese Christian Church, 151 Elm Tree Avenue, CV4 9EN | 1903 |
| 139 | QE | Canley Community Centre, Prior Deram Walk, CV4 8FT | 2422 |
| 140 | QF | St. Stephen`s Church, Charter Avenue, Canley, CV4 8DA | 2066 |
| 141 | QG | Greek Orthodox Church of Holy Transfiguration, Westwood Heath Road, CV4 8GP | 1636 |
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL
Comments of the Acting Returning Officer in relation to existing premises used as Polling Stations
The comments of the ARO will be published here by 15 September 2025.
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL