Electoral and turnout
| Local Authority | Electorate | Ballot papers issued | Turnout |
|---|---|---|---|
| Birmingham | 760,404 | 216,534 | 28.5% |
| Coventry | 241,267 | 71,238 | 29.5% |
| Dudley | 234,612 | 76,114 | 32.4% |
| Sandwell | 232,636 | 66,316 | 28.5% |
| Solihull | 162,529 | 56,816 | 35.0% |
| Walsall | 199,862 | 59,983 | 30.0% |
| Wolverhampton | 187,236 | 54,827 | 29.3% |
| Total | 2,018,546 | 601,828 | 29.8% |
Local authority results
The results will appear below as they come in, after they have been declared at the local count.
Birmingham
| Candidate | Party | Total Votes |
|---|---|---|
| Harper-Nunes, Siobhan Bridget | Green Party | 12,879 |
| Parker, Richard | Labour and Co-operative Party | 80,251 |
| Street, Andrew John | The Conservative Party Candidate | 66,296 |
| Virk, Sundeep Singh | Liberal Democrats | 3,722 |
| Williams, Elaine Ruth | Reform UK | 9,086 |
| Yakoob, Akhmed | Independent | 42,923 |
Total number of rejected ballot papers: 1,338
Rejected votes:
- Want of an official mark: 15
- Voting for more than one candidate: 590
- Writing or mark by which voter could be identified: 40
- Unmarked or void for uncertainty: 693
Coventry
| Candidate | Party | Total Votes |
|---|---|---|
| Harper-Nunes, Siobhan Bridget | Green Party | 4,292 |
| Parker, Richard | Labour and Co-operative Party | 32,704 |
| Street, Andrew John | The Conservative Party Candidate | 23,237 |
| Virk, Sundeep Singh | Liberal Democrats | 2,711 |
| Williams, Elaine Ruth | Reform UK | 3,943 |
| Yakoob, Akhmed | Independent | 3,639 |
Total number of rejected ballot papers: 684
Rejected votes:
- Want of an official mark: 0
- Voting for more than one candidate: 121
- Writing or mark by which voter could be identified: 0
- Unmarked or void for uncertainty: 563
Dudley
| Candidate | Party | Total Votes |
|---|---|---|
| Harper-Nunes, Siobhan Bridget | Green Party | 2.913 |
| Parker, Richard | Labour and Co-operative Party | 24,807 |
| Street, Andrew John | The Conservative Party Candidate | 37,345 |
| Virk, Sundeep Singh | Liberal Democrats | 1,163 |
| Williams, Elaine Ruth | Reform UK | 5,431 |
| Yakoob, Akhmed | Independent | 3,874 |
Total number of rejected ballot papers: 581
Rejected votes:
- Want of an official mark: 1
- Voting for more than one candidate: 238
- Writing or mark by which voter could be identified: 2
- Unmarked or void for uncertainty: 340
Sandwell
| Candidate | Party | Total Votes |
|---|---|---|
| Harper-Nunes, Siobhan Bridget | Green Party | 2,722 |
| Parker, Richard | Labour and Co-operative Party | 31,561 |
| Street, Andrew John | The Conservative Party Candidate | 18,598 |
| Virk, Sundeep Singh | Liberal Democrats | 1,201 |
| Williams, Elaine Ruth | Reform UK | 4,347 |
| Yakoob, Akhmed | Independent | 7,026 |
Total number of rejected ballot papers: 873
Rejected votes:
- Want of an official mark: 0
- Voting for more than one candidate: 147
- Writing or mark by which voter could be identified: 2
- Unmarked or void for uncertainty: 724
Solihull
| Candidate | Party | Total Votes |
|---|---|---|
| Harper-Nunes, Siobhan Bridget | Green Party | 3,582 |
| Parker, Richard | Labour and Co-operative Party | 11,728 |
| Street, Andrew John | The Conservative Party Candidate | 35,289 |
| Virk, Sundeep Singh | Liberal Democrats | 1,546 |
| Williams, Elaine Ruth | Reform UK | 2,887 |
| Yakoob, Akhmed | Independent | 1,454 |
Total number of rejected ballot papers: 319
Rejected votes:
- Want of an official mark: 0
- Voting for more than one candidate: 28
- Writing or mark by which voter could be identified: 0
- Unmarked or void for uncertainty: 291
Walsall
| Candidate | Party | Total Votes |
|---|---|---|
| Harper-Nunes, Siobhan Bridget | Green Party | 2,127 |
| Parker, Richard | Labour and Co-operative Party | 18,097 |
| Street, Andrew John | The Conservative Party Candidate | 24,735 |
| Virk, Sundeep Singh | Liberal Democrats | 847 |
| Williams, Elaine Ruth | Reform UK | 5,247 |
| Yakoob, Akhmed | Independent | 8,451 |
Total number of rejected ballot papers: 468
Rejected votes:
- Want of an official mark: 0
- Voting for more than one candidate: 67
- Writing or mark by which voter could be identified: 0
- Unmarked or void for uncertainty: 401
Wolverhampton
| Candidate | Party | Total Votes |
|---|---|---|
| Harper-Nunes, Siobhan Bridget | Green Party | 2,521 |
| Parker, Richard | Labour and Co-operative Party | 26,442 |
| Street, Andrew John | The Conservative Party Candidate | 18,582 |
| Virk, Sundeep Singh | Liberal Democrats | 986 |
| Williams, Elaine Ruth | Reform UK | 3,530 |
| Yakoob, Akhmed | Independent | 2,254 |
Total number of rejected ballot papers: 494
Rejected votes:
- Want of an official mark: 1
- Voting for more than one candidate: 103
- Writing or mark by which voter could be identified: 2
- Unmarked or void for uncertainty: 388
Overall results
| Candidate | Party | Total Votes |
|---|---|---|
| Harper-Nunes, Siobhan Bridget | Green Party | 31,036 |
| Parker, Richard | Labour and Co-operative Party | 225,590 Elected |
| Street, Andrew John | The Conservative Party Candidate | 224,082 |
| Virk, Sundeep Singh | Liberal Democrats | 12,176 |
| Williams, Elaine Ruth | Reform UK | 34,471 |
| Yakoob, Akhmed | Independent | 69,621 |
Total number of rejected ballot papers: 4,757
Rejected votes:
- Want of an official mark: 17
- Voting for more than one candidate: 1,294
- Writing or mark by which voter could be identified: 46
- Unmarked or void for uncertainty: 3,400