The Valuation Office Agency allocates each property to one of eight bands according to its value on the open market at 1 April 1991. If you have a question about the band value of a property, please contact 03000 501501.
Find out which band your property is in on the Valuation Office Agency website.
Band | Value of property (as at 1991 values) | Full charge (annual) | 25% discount (annual) | 200% (annual) | 300% (annual) |
---|---|---|---|---|---|
A with Disabled Person Relief | up to and including £40,000 | £1060.48 | £795.36 | N/A | N/A |
A | up to and including £40,000 | £1272.58 | £954.43 | £2545.16 | £3817.74 |
B | £40,001 - £52,000 | £1484.68 | £1113.51 | £2969.36 | £4454.04 |
C | £52,001 - £68,000 | £1696.77 | £1272.58 | £3393.54 | £5090.31 |
D | £68,001 - £88,000 | £1908.88 | £1431.66 | £3817.76 | £5726.64 |
E | £88,001 - £120,000 | £2333.07 | £1749.80 | £4666.14 | £6999.21 |
F | £120,001 - £160,000 | £2757.26 | £2067.94 | £5514.52 | £8271.78 |
G | £160,001 - £320,000 | £3181.46 | £2386.09 | £6362.92 | £9544.38 |
H | More than £320,000 | £3817.75 | £2863.31 | £7635.50 | £11453.25 |
Households within the parish boundaries of Allesley, Finham and Keresley have to pay extra Council Tax for their parish councils.
Parish Council | Extra charge for Band D |
---|---|
Allesley |
£35.92 |
Finham |
£13.75 |
Keresley |
£29.70 |
Council tax payers in other bands within these parishes will be charged a higher or lower amount dependant on which band their property is in.
All properties were valued before the start of Council Tax, the effective date was 1 April 1991. After valuation, the properties were placed in one of the bands. Bands are based on the saleable value of the property on 1 April 1991 and NOT the current value.
If you become the owner of a property for the first time, you can make an appeal on your band value to the Valuation Office Agency within 6 months. If you do appeal you MUST continue paying your original Council Tax bill. If your appeal is successful we will refund any money that you have overpaid.