Election expenses
Guidance for candidates concerning election expenses
The Electoral Commission publishes guidance for candidates and agents.
Further guidance around election expenses can be obtained from the Electoral Commission.
Ward | Eligible Electorate | Expenditure per Eligible Elector | Base Expenditure | Expenditure Limit |
---|---|---|---|---|
Bablake | 13536 | 0.08 | 960 | 2042.88 |
Binley and Willenhall | 13324 | 0.08 | 960 | 2025.92 |
Cheylesmore | 11963 | 0.08 | 960 | 1917.04 |
Earlsdon | 11816 | 0.08 | 960 | 1905.28 |
Foleshill | 13737 | 0.08 | 960 | 2058.96 |
Henley | 14886 | 0.08 | 960 | 2150.88 |
Holbrook | 13651 | 0.08 | 960 | 2052.08 |
Longford | 14294 | 0.08 | 960 | 2103.52 |
Lower Stoke | 15877 | 0.08 | 960 | 2230.16 |
Radford | 13464 | 0.08 | 960 | 2037.12 |
Sherbourne | 12228 | 0.08 | 960 | 1938.24 |
St Michael`s | 14517 | 0.08 | 960 | 2121.36 |
Upper Stoke | 13452 | 0.08 | 960 | 2036.16 |
Wainbody | 9354 | 0.08 | 960 | 1708.32 |
Westwood | 13968 | 0.08 | 960 | 2077.44 |
Whoberley | 11710 | 0.08 | 960 | 1896.8 |
Woodlands | 13805 | 0.08 | 960 | 2064.4 |
Wyken | 12544 | 0.08 | 960 | 1963.52 |
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL