Turnout figures by polling station
Detailed below is the turnout by polling station with the total electorate and verified votes for each Ward.
Polling Station Ballot Verification and Turnout | |||||
Ward | Polling Station No | Polling Station | Electorate | Verified Papers | Turnout |
Binley and Willenhall | 1 | Coventry Saracens R.F.C. | 1103 | 229 | 21% |
2 | St. Bartholomews C. of E. Academy | 1397 | 202 | 14% | |
3 | Stretton C. of E. Primary School | 1925 | 297 | 15% | |
4 | Hagard Youth and Community Centre | 2512 | 448 | 18% | |
5 | Middle Ride Community Centre | 2078 | 328 | 16% | |
6 | Pre School, Ernesford Grange Primary School | 1965 | 360 | 18% | |
7 | Sowe Valley Primary School | 1307 | 214 | 16% | |
8 | John White Community Centre | 1127 | 181 | 16% | |
Postal Ballots verified | 1309 | ||||
Total | 13414 | 3568 | 27% | ||
Postal Vote Summary | |||||
Postal Votes Issued | 2259 | ||||
Verified Postal Votes | 1309 | ||||
Postal Vote Response | 58% | ||||
Foleshill | 9 | Feeding Coventry, Foleshill Community Centre | 2776 | 742 | 27% |
10 | Sikh Family Centre | 1643 | 348 | 21% | |
11 | Portacabin, Corner of Pridmore Road and | 1341 | 243 | 18% | |
12 | St. Barnabas Church of Masihi Sandesh | 2735 | 621 | 23% | |
13 | Broad Street Meeting Hall | 1574 | 376 | 24% | |
14 | Foleshill Community Fire Station | 2201 | 431 | 20% | |
15 | Broadgate National Spiritualist Church | 1701 | 394 | 23% | |
Postal Ballots verified | 1253 | ||||
Total | 13971 | 4408 | 32% | ||
Postal Vote Summary | |||||
Postal Votes Issued | 2242 | ||||
Verified Postal Votes | 1253 | ||||
Postal Vote Response | 56% | ||||
Henley | 16 | St. Mary`s Church Parish Centre | 2012 | 406 | 20% |
17 | Whittle Academy | 1887 | 317 | 17% | |
18 | Moat House Leisure & Neighbourhood Centre | 2979 | 387 | 13% | |
19 | St. Philip`s Church | 2291 | 394 | 17% | |
20 | St. Chad`s Church Hall | 1854 | 251 | 14% | |
21 | Henley Green Community Centre | 1740 | 276 | 16% | |
22 | Potters Green Social Club & Community Centre | 1265 | 213 | 17% | |
23 | The Sanctuary | 988 | 218 | 22% | |
Postal Ballots verified | 1420 | ||||
Total | 15016 | 3882 | 26% | ||
Postal Vote Summary | |||||
Postal Votes Issued | 2570 | ||||
Verified Postal Votes | 1420 | ||||
Postal Vote Response | 55% | ||||
Longford | 24 | The Nursery | 1836 | 345 | 19% |
25 | Grangehurst Primary School (Dining Room) | 2160 | 395 | 18% | |
26 | St. Laurence`s Church Hall | 1370 | 308 | 22% | |
27 | St. Thomas' Church, Parish Hall | 923 | 136 | 15% | |
28 | Alderman`s Green Free Methodist Church | 1058 | 185 | 17% | |
29 | Bell Green Community Centre | 1232 | 210 | 17% | |
30 | Bell Green Library and Learning Centre | 1002 | 128 | 13% | |
31 | United Life Chapel | 1301 | 250 | 19% | |
32 | North Point Church | 792 | 96 | 12% | |
33 | Harris Hall, Lentons Lane Baptist Church | 469 | 68 | 14% | |
34 | Woodlands Lodge | 896 | 121 | 14% | |
35 | Longford Baptist Church | 1365 | 231 | 17% | |
Postal Ballots verified | 1067 | ||||
Total | 14404 | 3540 | 25% | ||
Postal Vote Summary | |||||
Postal Votes Issued | 2033 | ||||
Verified Postal Votes | 1067 | ||||
Postal Vote Response | 52% | ||||
Upper Stoke | 36 | St. Margaret`s Church | 1518 | 251 | 17% |
37 | Enterprise Club | 2634 | 508 | 19% | |
38 | St. Albans Church | 1037 | 139 | 13% | |
39 | The Seedlings Area | 2590 | 414 | 16% | |
40 | Assembly Hall | 2202 | 370 | 17% | |
41 | AT7 Centre -Gymnasium | 1276 | 188 | 15% | |
42 | St John Fisher Catholic Church | 1144 | 207 | 18% | |
43 | Stoke Primary School - Nursery | 1254 | 306 | 24% | |
Postal Ballots verified | 1180 | ||||
Total | 13655 | 3563 | 26% | ||
Postal Vote Summary | |||||
Postal Votes Issued | 2155 | ||||
Verified Postal Votes | 1180 | ||||
Postal Vote Response | 55% | ||||
Wyken | 44 | Community Centre | 1595 | 355 | 22% |
45 | Holy Cross Church Hall | 1921 | 296 | 15% | |
46 | Pinley Rugby Football Club | 1788 | 266 | 15% | |
47 | Clifford Bridge Primary School | 2038 | 382 | 19% | |
48 | Pearl Hyde Primary School - Kidz Aloud Room | 1281 | 283 | 22% | |
49 | St. Gregory`s Roman Catholic Primary School | 1552 | 314 | 20% | |
50 | Wyken Community Centre | 1239 | 213 | 17% | |
51 | St John Fisher Catholic Church | 1218 | 205 | 17% | |
Postal Ballots verified | 1279 | ||||
Total | 12632 | 3593 | 28% | ||
Postal Vote Summary | |||||
Postal Votes Issued | 2109 | ||||
Verified Postal Votes | 1279 | ||||
Postal Vote Response | 61% | ||||
Bablake | 52 | Hawkes Mill Lane Sports and Social Club | 1359 | 263 | 19% |
53 | Allesley Village Hall | 1669 | 396 | 24% | |
54 | Scout Hut | 2550 | 422 | 17% | |
55 | Christ the King Library | 2527 | 449 | 18% | |
56 | Pre-School | 1259 | 257 | 20% | |
57 | Keresley United Reformed Church | 1233 | 179 | 15% | |
58 | Whitmore Park Primary School | 1289 | 322 | 25% | |
59 | Scout Headquarters | 1798 | 455 | 25% | |
Postal Ballots verified | 1481 | ||||
Total | 13684 | 4224 | 31% | ||
Postal Vote Summary | |||||
Postal Votes Issued | 2434 | ||||
Verified Postal Votes | 1481 | ||||
Postal Vote Response | 61% | ||||
Holbrook | 60 | Holy Family Roman Catholic Church Hall | 2430 | 459 | 19% |
61 | Holbrooks Community Centre | 1363 | 258 | 19% | |
62 | Portacabin, St Lukes Road | 1147 | 235 | 20% | |
63 | St. Finbarrs Sports and Social Club | 2215 | 449 | 20% | |
64 | St. Luke`s Parish Centre | 981 | 254 | 26% | |
65 | Parkgate Primary School | 1536 | 358 | 23% | |
66 | Holbrook Library | 1709 | 347 | 20% | |
67 | Dunlop Sports and Social Club | 1434 | 254 | 18% | |
68 | Portacabin, Corner of Wingfield Way and | 963 | 170 | 18% | |
Postal Ballots verified | 1224 | ||||
Total | 13778 | 4008 | 29% | ||
Postal Vote Summary | |||||
Postal Votes Issued | 2139 | ||||
Verified Postal Votes | 1224 | ||||
Postal Vote Response | 57% | ||||
Radford | 69 | St. Georges Church Hall | 1017 | 202 | 20% |
(There was no local election in Radford due to the countermanded poll) | 70 | St Augustine`s Sports Centre | 1526 | 189 | 12% |
71 | St. Nicholas Radford Church Hall | 1487 | 218 | 15% | |
72 | Lawrence Saunders Road Baptist Church | 1778 | 259 | 15% | |
73 | Radford Community Service Centre | 3496 | 759 | 22% | |
74 | Harp Place Annex | 1228 | 231 | 19% | |
75 | William Batchelor House | 921 | 182 | 20% | |
76 | Jaguar Bowls Club | 2151 | 379 | 18% | |
973 | |||||
Total | 13604 | 3392 | 25% | ||
Postal Vote Summary | |||||
No summary can be provided due to there not being a ward based election | |||||
Sherbourne | 77 | Holyhead Road United Reformed Church | 2886 | 643 | 22% |
78 | St. Christopher Primary School | 1667 | 344 | 21% | |
79 | Coundon Social Club | 1893 | 443 | 23% | |
80 | The Nursery, Coundon Primary School site | 2894 | 569 | 20% | |
81 | Bethel Church | 2077 | 325 | 16% | |
82 | St. Osburg`s Parish Room | 939 | 182 | 19% | |
Postal Ballots verified | 1354 | ||||
Total | 12356 | 3860 | 31% | ||
Postal Vote Summary | |||||
Postal Votes Issued | 2207 | ||||
Verified Postal Votes | 1354 | ||||
Postal Vote Response | 61% | ||||
Whoberley | 83 | Hearsall Community Academy - Bristol Lounge | 2700 | 668 | 25% |
84 | Younity Hub @ Wilfred Spencer Centre | 1896 | 382 | 20% | |
85 | The Cube | 2647 | 590 | 22% | |
86 | St. Christopher's Church | 1759 | 419 | 24% | |
87 | Community Centre | 2833 | 627 | 22% | |
Postal Ballots verified | 1076 | ||||
Total | 11835 | 3762 | 32% | ||
Postal Vote Summary | |||||
Postal Votes Issued | 1787 | ||||
Verified Postal Votes | 1076 | ||||
Postal Vote Response | 60% | ||||
Woodlands | 88 | Massey Ferguson Cricket Club | 1728 | 338 | 20% |
89 | St. Oswald`s Church Hall | 1841 | 234 | 13% | |
90 | Our Lady of the Assumption Parish Hall | 1243 | 177 | 14% | |
91 | Scout Headquarters | 2542 | 492 | 19% | |
92 | Powerleague Coventry | 1493 | 247 | 17% | |
93 | St. John Vianney Parish Room | 1366 | 305 | 22% | |
94 | Park Hill Primary School - The Studio Dining Room | 2433 | 496 | 20% | |
95 | Mount Nod Primary School | 1232 | 250 | 20% | |
Postal Ballots verified | 1693 | ||||
Total | 13878 | 4232 | 30% | ||
Postal Vote Summary | |||||
Postal Votes Issued | 2699 | ||||
Verified Postal Votes | 1693 | ||||
Postal Vote Response | 63% | ||||
Cheylesmore | 96 | The Church of Jesus Christ of Latter-day Saints | 1912 | 351 | 18% |
97 | Christ Church Cheylesmore | 2391 | 544 | 23% | |
98 | Portacabin, Adj. 105/107 Sedgemoor Road | 933 | 200 | 21% | |
99 | Cheylesmore Community Centre | 2725 | 559 | 21% | |
100 | Manor Park Primary School | 1560 | 423 | 27% | |
101 | Quinton Park Baptist Church Hall | 1543 | 332 | 22% | |
102 | Dalecote House | 1003 | 294 | 29% | |
Postal Ballots verified | 1359 | ||||
Total | 12067 | 4062 | 34% | ||
Postal Vote Summary | |||||
Postal Votes Issued | 2165 | ||||
Verified Postal Votes | 1359 | ||||
Postal Vote Response | 63% | ||||
Earlsdon | 103 | Coventry Resource Centre for the Blind | 1962 | 593 | 30% |
104 | The Gilbert Richards Centre | 1781 | 626 | 35% | |
105 | St. Barbara`s Church | 1784 | 696 | 39% | |
106 | St. James Church Hall, Styvechale | 1130 | 337 | 30% | |
107 | Portacabin, Corner of Sir Henry Parkes Road and | 757 | 239 | 32% | |
108 | St. Thomas More Roman Catholic Church | 2577 | 660 | 26% | |
109 | The Art Room - Stivichall Primary School | 1103 | 341 | 31% | |
110 | Standard Triumph Recreation Club | 781 | 187 | 24% | |
Postal Ballots verified | 1469 | ||||
Total | 11875 | 5148 | 43% | ||
Postal Vote Summary | |||||
Postal Votes Issued | 2203 | ||||
Verified Postal Votes | 1469 | ||||
Postal Vote Response | 67% | ||||
Lower Stoke | 111 | Newland Court Sheltered Housing Scheme | 2806 | 563 | 20% |
112 | Sacred Heart Church Hall | 2192 | 497 | 23% | |
113 | Portacabin, Opposite Aldermoor Lane Clinic | 1196 | 266 | 22% | |
114 | Aldermoor Life Centre | 1201 | 164 | 14% | |
115 | Coventry Sea Cadets | 2703 | 475 | 18% | |
116 | Scout Headquarters | 2229 | 433 | 19% | |
117 | St Catherine`s Church | 1300 | 188 | 14% | |
118 | Ravensdale Primary School | 2480 | 499 | 20% | |
Postal Ballots verified | 1328 | ||||
Total | 16107 | 4413 | 55% | ||
Postal Vote Summary | |||||
Postal Votes Issued | 2432 | ||||
Verified Postal Votes | 1328 | ||||
Postal Vote Response | 55% | ||||
St Michael`s | 119 | Jubilee Christian Church | 1864 | 284 | 15% |
120 | Former Site House | 2194 | 446 | 20% | |
121 | St. Anne and All Saints Community Hall | 1684 | 279 | 17% | |
122 | St. Peter`s Hillfields | 943 | 176 | 19% | |
123 | Simulation Centre | 869 | 171 | 20% | |
124 | The Nursery | 2372 | 557 | 23% | |
125 | Aspire Family Hub | 1973 | 293 | 15% | |
126 | The Council House | 2072 | 284 | 14% | |
127 | Elim Pentecostal Church | 1287 | 236 | 18% | |
Postal Ballots verified | 905 | ||||
Total | 15258 | 3631 | 24% | ||
Postal Vote Summary | |||||
Postal Votes Issued | 1730 | ||||
Verified Postal Votes | 905 | ||||
Postal Vote Response | 52% | ||||
Wainbody | 128 | Grange Farm Primary School | 1400 | 376 | 27% |
129 | Finham Primary School | 2492 | 653 | 26% | |
130 | Portacabin, Corner of Brentwood Avenue and | 1253 | 351 | 28% | |
131 | Portacabin, Corner of Moreall Meadows and | 815 | 234 | 29% | |
132 | Coventry SEND Services Annex | 1821 | 408 | 22% | |
133 | Woodside Avenue Methodist Church | 1413 | 397 | 28% | |
134 | University of Warwick -Ramphal Building Room 0.04 | 291 | 89 | 31% | |
Postal Ballots verified | 1266 | ||||
Total | 9485 | 3774 | 40% | ||
Postal Vote Summary | |||||
Postal Votes Issued | 1892 | ||||
Verified Postal Votes | 1266 | ||||
Postal Vote Response | 67% | ||||
Westwood | 135 | Our Lady of the Assumption Parish Hall | 2020 | 347 | 17% |
136 | St. James Church Hall | 1934 | 413 | 21% | |
137 | Tanyard Farm Community Hall | 2262 | 480 | 21% | |
138 | Coventry Chinese Christian Church | 1903 | 380 | 20% | |
139 | Canley Community Centre | 2422 | 526 | 22% | |
140 | St. Stephen`s Church | 2066 | 291 | 14% | |
141 | Greek Orthodox Church of Holy Transfiguration | 1636 | 392 | 24% | |
Postal Ballots verified | 1314 | ||||
Total | 14243 | 4143 | 29% | ||
Postal Vote Summary | |||||
Postal Votes Issued | 2276 | ||||
Verified Postal Votes | 1314 | ||||
Postal Vote Response | 58% | ||||
Electoral Services
Opening hours: Monday - Friday, 9am - 5pm (excluding bank holidays)
Address: Coventry City CouncilPO Box 7097
Coventry
CV6 9SL