Life expectancy
The life expectancy at birth of the average person in Coventry is 77.4 years for males and 81.7 years for females. Following a year-on-year decrease for both males and females since 2017 to 2019, this most recent figure represents an improvement which is in line with both West Midlands and England measures.

| Reporting period (3-year inclusive) | Coventry (age in years) | West Midlands region (age in years) | England (age in years) |
|---|---|---|---|
| 2001 to 2003 | 75.5 | 75.6 | 76.2 |
| 2002 to 2004 | 75.4 | 75.9 | 76.5 |
| 2003 to 2005 | 75.2 | 76.1 | 76.8 |
| 2004 to 2006 | 75.5 | 76.5 | 77.2 |
| 2005 to 2007 | 75.9 | 76.8 | 77.5 |
| 2006 to 2008 | 76.2 | 77.1 | 77.8 |
| 2007 to 2009 | 76.6 | 77.4 | 78.1 |
| 2008 to 2010 | 77.0 | 77.8 | 78.4 |
| 2009 to 2011 | 77.5 | 78.3 | 78.8 |
| 2010 to 2012 | 77.9 | 78.6 | 79.1 |
| 2011 to 2013 | 78.1 | 78.7 | 79.3 |
| 2012 to 2014 | 78.4 | 78.8 | 79.4 |
| 2013 to 2015 | 78.4 | 78.7 | 79.4 |
| 2014 to 2016 | 78.5 | 78.8 | 79.5 |
| 2015 to 2017 | 78.3 | 78.8 | 79.5 |
| 2016 to 2018 | 78.5 | 78.9 | 79.6 |
| 2017 to 2019 | 78.6 | 79.0 | 79.7 |
| 2018 to 2020 | 77.8 | 78.6 | 79.3 |
| 2019 to 2021 | 77.2 | 78.2 | 79.0 |
| 2020 to 2022 | 76.8 | 78.1 | 78.9 |
| 2021 to 2023 | 77.4 | 78.4 | 79.1 |
| Reporting period (3-year inclusive) | Coventry (age in years) | West Midlands region (age in years) | England (age in years) |
|---|---|---|---|
| 2001 to 2003 | 80.0 | 80.4 | 80.7 |
| 2002 to 2004 | 80.2 | 80.5 | 80.9 |
| 2003 to 2005 | 80.5 | 80.7 | 81.1 |
| 2004 to 2006 | 80.5 | 81.1 | 81.5 |
| 2005 to 2007 | 80.6 | 81.3 | 81.7 |
| 2006 to 2008 | 80.7 | 81.4 | 81.9 |
| 2007 to 2009 | 81.0 | 81.7 | 82.1 |
| 2008 to 2010 | 81.2 | 82.0 | 82.3 |
| 2009 to 2011 | 81.7 | 82.4 | 82.7 |
| 2010 to 2012 | 82.0 | 82.6 | 82.9 |
| 2011 to 2013 | 82.3 | 82.7 | 83.0 |
| 2012 to 2014 | 82.2 | 82.8 | 83.1 |
| 2013 to 2015 | 82.3 | 82.7 | 83.1 |
| 2014 to 2016 | 82.4 | 82.7 | 83.1 |
| 2015 to 2017 | 82.4 | 82.7 | 83.1 |
| 2016 to 2018 | 82.4 | 82.7 | 83.2 |
| 2017 to 2019 | 82.2 | 82.9 | 83.3 |
| 2018 to 2020 | 82.1 | 82.5 | 83.1 |
| 2019 to 2021 | 81.8 | 82.4 | 82.9 |
| 2020 to 2022 | 81.6 | 82.2 | 82.8 |
| 2021 to 2023 | 81.7 | 82.5 | 83.1 |
Whilst improved, the overall life expectancy for the city masks significant inequalities. The gap between the local area (MSOA) with the highest life expectancy and the area (MSOA) with the lowest life expectancy is 14.9 years for males and 8.5 for females (2016 to 2020 data).
For males, the area with the highest life expectancy is Finham Park (86.2) and the area with lowest is Willenhall (71.3). For females, the area with the highest life expectancy is Stivichall & Finham (86.6) and the area with lowest is Naul's Mill & Bishopsgate Green (78.1).
Life expectancy at various points along the number 7 bus route illustrates the health inequalities that exist in the city.
Life expectancy along Coventry bus route number 7
The life expectancy at birth of the average person in Coventry is 77.4 years for males and 81.7 years for females (2021 to 2023). However, this masks significant health inequalities across the city.
Coventry bus route number 7 runs between Brownshill Green in the north-west and Bell Green in the north-east of the city. It crosses some of the city's most affluent areas, as well as some of the most deprived areas.
The graphic below sets out the bus route (in black) across the city; and the base map sets out the neighbourhoods (known as MSOAs) of Coventry. The colours represent the average life expectancy at birth of residents in each of Coventry's neighbourhood areas (MSOA) in 2016 to 2020.
On the lower part of the graphic, the height of each bus stop represents the average life expectancy at birth of residents in each area in 2016 to 2020. Life expectancy serves as useful summary measure of mortality, as it quantifies the differences between areas in the years of life lived; and, therefore, illustrates the stark health inequalities across the city.

| Area | Male (in years) | Female (in years |
|---|---|---|
| Brownshill Green | 80.06 | 84.43 |
| Allesley Green | 80.37 | 86.60 |
| Allesley Park | 80.36 | 82.78 |
| Sherbourne | 80.91 | 85.59 |
| Meriden Street | 74.57 | 78.10 |
| Pool Meadow | 75.01 | 79.60 |
| Gosford Green | 75.01 | 82.54 |
| Stoke Heath | 75.55 | 79.00 |
| Barras Heath | 78.65 | 84.18 |
| Blackberry Lane | 79.99 | 84.37 |
| The White Horse | 73.52 | 78.98 |
| Riley Square | 74.49 | 79.00 |
Healthy life expectancy
Healthy life expectancy is a measure of the average number of years a person would expect to live in good health based on contemporary mortality rates and prevalence of self-reported good health, an estimation.
The Office for National Statistics (ONS) has recently published updated Healthy Life expectancy data for local areas of Great Britain. The most current data is for combined years 2021 to 2023.
In contrast to life expectancy, healthy life expectancy at birth continues to fall in Coventry, this is in line with measures from West Midlands and England.
This means that the number of residents living in good health has been falling since 2018 and continues to fall, resulting in increased demand for health and care services.

| Reporting period | Coventry (age in years) |
West Midlands Region (age in years) |
England (age in years) |
|---|---|---|---|
| 2011 to 2013 | 63.1 | 62.9 | 63.9 |
| 2012 to 2014 | 62.6 | 62.5 | 63.9 |
| 2013 to 2015 | 63.5 | 63.0 | 64.2 |
| 2014 to 2016 | 62.3 | 63.2 | 64.1 |
| 2015 to 2017 | 63.6 | 63.1 | 64.0 |
| 2016 to 2018 | 61.8 | 62.7 | 64.1 |
| 2017 to 2019 | 61.8 | 62.5 | 63.7 |
| 2018 to 2020 | 62.2 | 62.8 | 64.0 |
| 2019 to 2021 | 61.0 | 62.5 | 63.7 |
| 2020 to 2022 | 59.9 | 61.3 | 62.8 |
| 2021 to 2023 | 58.1 | 60.0 | 61.9 |

| Reporting period | Coventry (age in years) | West Midlands Region (age in years) | England (age in years) |
|---|---|---|---|
| 2011 to 2013 | 62.1 | 62.1 | 63.0 |
| 2012 to 2014 | 62.3 | 64.4 | 63.2 |
| 2013 to 2015 | 62.6 | 62.2 | 63.2 |
| 2014 to 2016 | 61.6 | 62.4 | 63.3 |
| 2015 to 2017 | 62.2 | 61.9 | 63.3 |
| 2016 to 2018 | 61.2 | 62.0 | 63.3 |
| 2017 to 2019 | 61.3 | 61.7 | 63.2 |
| 2018 to 2020 | 61.0 | 61.6 | 63.1 |
| 2019 to 2021 | 60.4 | 61.9 | 62.7 |
| 2020 to 2022 | 59.3 | 60.9 | 62.3 |
| 2021 to 2023 | 58.5 | 60.3 | 61.5 |
Good development at age 5
By the end of the Early Years Foundation Stage (5 years old), a child is defined as reaching a 'good level of development' if they have attained the expected learning outcomes in a number of key areas of learning.
Following a 3 year improvement trend, there has been a small decrease in performance in Coventry in 2024. 63.3% of all the city’s 5-year-olds achieved a good level of development at age 5 in 2024, down from 63.9% in 2023.
Case study – Early Years workforce development
Speech, Language and Communication is a crucial area of development within a child's early years, shaping their ability to learn, integrate and interact with the world.
However, some children experience delays in developing communication skills, which limit their progress and hinder social skills and learning. Coventry Speech and Language Team and the Early Years Advisory Team have implemented a series of 3 training courses to improve practitioner knowledge and skills.
This supports earlier identification of speech, language and communication difficulties and ensures timely intervention. In the first 9 months of this programme, 165 early years providers have accessed the first level of the training, amounting to 55% of all early years providers in the city, with 72 (24% of all providers) going onto complete tier 2, which was launched in November 2024.
Overweight and obese children
Coventry has seen a small increase in the proportion of children being overweight or obese in both reception and Year 6 pupils.
In 2023 to 2024, 22.2% of reception year children were measured as being overweight or obese, up from 20.7% the year before and 40.8% of year 6 children were measured as being overweight or obese, up slightly from 40.5% the year before. Rates remain higher than the regional and national average.
Coventry continues to take part in a national research study evaluating the impact of providing additional resources for parents as part of the National Childhood Measurement Programme. Overall response to the project has been positive.

| Reporting period | Coventry (%) | West Midlands Region (%) | England (%) |
|---|---|---|---|
| 2015 to 2016 | 37.5% | 36.6% | 34.2% |
| 2016 to 2017 | 38.2% | 37.1% | 34.2% |
| 2017 to 2018 | 37.9% | 37.1% | 34.3% |
| 2018 to 2019 | 38.2% | 37.5% | 34.3% |
| 2019 to 2020 | 40.6% | 38.2% | 35.2% |
| 2020 to 2021 | 45.8% | 44.2% | 40.9% |
| 2021 to 2022 | 41.1% | 40.8% | 37.8% |
| 2022 to 2023 | 40.5% | 39.3% | 36.6% |
| 2023 to 2024 | 40.8% | 38.4% | 35.8% |